Sold 1995
SUMAR, BACK LANE, NG24 2SD
SUMAR, BACK LANE, BARNBY, NEWARK, NEWARK AND SHERWOOD, NOTTINGHAMSHIRE, NG24 2SD
Sold price
£68,500
24 March 1995
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
NEWARK AND SHERWOOD
Sale history at this address
- 25 August 2022£320,000
Other sales on BACK LANE
- CHARNWOOD, BACK LANE, NG24 2SE30 May 2025 £262,000
- BARNBY GRANGE, BACK LANE, NG24 2SD25 September 2024 £475,000
- PENNY PATCH, BACK LANE, NG24 2SD30 August 2024 £290,000
- TAREE HOUSE, BACK LANE, NG24 2SD23 February 2023 £207,000
- ROSE COTTAGE, BACK LANE, NG24 2SD4 November 2022 £350,000
- SUMAR, BACK LANE, NG24 2SD25 August 2022 £320,000
- ORCHARD COTTAGE, BACK LANE, NG24 2SE30 March 2021 £275,000
- WILLOW BARN, BACK LANE, NG24 2SD29 March 2021 £525,000
Energy Performance Certificates at this address
- EView on UK EPC Check ↑
Sumar
Lodged 2022-03-21 · 111 m²
Transaction ID AD6C9187-96E4-4FCE-BB23-CDF5AF577AB1. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.