Sold 2014
41, THE CRESCENT, LS17 7PY
41, THE CRESCENT, ALWOODLEY, LEEDS, LEEDS, WEST YORKSHIRE, LS17 7PY
Sold price
£530,000
12 December 2014
Property type
Detached
Tenure
Freehold
New build
No
Local authority
LEEDS
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on THE CRESCENT
- 3, CRESCENT COURT, THE CRESCENT, LS17 7LY4 July 2025 £175,000
- 10, THE CRESCENT, LS17 7LX13 April 2025 £440,000
- 1, GEORGIAN COURT, 18, THE CRESCENT, LS17 7LZ21 October 2024 £285,100
- 7, CRESCENT COURT, THE CRESCENT, LS17 7LY7 September 2023 £155,000
- 6, THE CRESCENT, LS17 0DD24 August 2023 £330,000
- 16, THE CRESCENT, LS17 7LZ1 September 2022 £925,000
- 7, THE CRESCENT, LS17 7LU14 April 2021 £650,000
- 1, CRESCENT COURT, THE CRESCENT, LS17 7LY11 September 2020 £152,500
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
41, The Crescent
Lodged 2013-08-22 · 230 m²
Transaction ID AE985233-22E1-4B63-94EC-6019ADAD2DF0. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.