Sold 2003
7, DEMOISELLE CRESCENT, IP3 9UE
7, DEMOISELLE CRESCENT, IPSWICH, IPSWICH, IPSWICH, SUFFOLK, IP3 9UE
Sold price
£142,000
30 May 2003
Property type
Detached
Tenure
Freehold
New build
Yes
Local authority
IPSWICH
Sale history at this address
- 19 June 2015£220,000
Other sales on DEMOISELLE CRESCENT
- 23, DEMOISELLE CRESCENT, IP3 9UE17 October 2025 £285,000
- 48, DEMOISELLE CRESCENT, IP3 9UE1 October 2025 £150,000
- 60, DEMOISELLE CRESCENT, IP3 9UE22 November 2024 £120,000
- 16, DEMOISELLE CRESCENT, IP3 9UE25 August 2023 £135,000
- 10, DEMOISELLE CRESCENT, IP3 9UE10 January 2023 £155,000
- 14, DEMOISELLE CRESCENT, IP3 9UE19 December 2022 £125,000
- 37, DEMOISELLE CRESCENT, IP3 9UE13 May 2022 £235,000
- 35, DEMOISELLE CRESCENT, IP3 9UE4 April 2022 £257,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
7, Demoiselle Crescent
Lodged 2015-01-16 · 109 m²
Transaction ID AFDEAF84-9971-4367-BDF3-5B44232E2AD5. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.