Sold 1999
45, PEARL GARDENS, SL1 2YX
45, PEARL GARDENS, SLOUGH, SLOUGH, SLOUGH, SL1 2YX
Sold price
£84,950
7 May 1999
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
SLOUGH
Sale history at this address
- 23 January 2004£164,950
Other sales on PEARL GARDENS
- 116, PEARL GARDENS, SL1 2YZ13 March 2026 £350,000
- 74, PEARL GARDENS, SL1 2YT2 March 2026 £342,000
- 100, PEARL GARDENS, SL1 2YZ24 October 2025 £280,000
- 10, PEARL GARDENS, SL1 2YT6 January 2025 £553,500
- 83, PEARL GARDENS, SL1 2YX25 October 2024 £380,000
- 120, PEARL GARDENS, SL1 2YZ13 September 2024 £362,500
- 126, PEARL GARDENS, SL1 2YZ12 September 2024 £328,000
- 87, PEARL GARDENS, SL1 2YX26 July 2024 £310,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
45, Pearl Gardens
Lodged 2013-08-25 · 49 m²
Transaction ID B0B26DA0-3992-479D-BA5A-0E9DB691C4CB. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.