Sold 2011
DENBY, THE STRAND, EX6 8PA
DENBY, THE STRAND, STARCROSS, EXETER, TEIGNBRIDGE, DEVON, EX6 8PA
Sold price
£163,000
5 September 2011
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
TEIGNBRIDGE
Sale history at this address
- 3 September 2007£220,000
Other sales on THE STRAND
- RIVERSIDE, THE STRAND, EX6 8PA21 November 2025 £190,000
- HOPE COTTAGE, THE STRAND, EX6 8PA13 January 2025 £580,000
- COMPASS COTTAGE, THE STRAND, EX6 8PA3 May 2022 £243,000
- STRAND HOUSE, THE STRAND, EX6 8PA7 January 2022 £610,000
- 1, SYDNEY COTTAGES, THE STRAND, EX6 8PA30 November 2021 £249,000
- FLAT 5, GEORGIAN HOUSE, THE STRAND, EX6 8PA30 September 2021 £150,000
- COWLEY COTTAGE, THE STRAND, EX6 8PA26 August 2021 £300,000
- OCTOBER SKYE, THE STRAND, EX6 8PA28 July 2021 £220,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Denby
Lodged 2023-07-11 · 87 m²
Transaction ID B3CE7C0D-30BA-4B0A-ADD2-9D02C907FCAC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.