Sold 2010
FLAT 14, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX
FLAT 14, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, EASTBOURNE, EASTBOURNE, EAST SUSSEX, BN21 4DX
Sold price
£275,500
29 March 2010
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
EASTBOURNE
Sale history at this address
- 22 January 2002£225,000
Other sales on WILMINGTON SQUARE
- FLAT 50, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX26 November 2025 £127,000
- FLAT 8, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX1 July 2025 £205,000
- FLAT 6, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX17 April 2025 £185,000
- FLAT 7, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX15 April 2025 £250,000
- FLAT 47, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX27 March 2025 £230,000
- FLAT 2, LAMONT COURT, 15 - 16, WILMINGTON SQUARE, BN21 4EA27 March 2025 £239,500
- FLAT 52, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX6 January 2025 £215,000
- FLAT 33, BERKELEY COURT, 1 - 9, WILMINGTON SQUARE, BN21 4DX13 December 2024 £225,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID B74EB3AA-DBD5-4BDB-9B44-C21E2AC29442. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.