Sold 2020
CRESCENT VIEW, HIGH STREET, S32 4TL
CRESCENT VIEW, HIGH STREET, STONEY MIDDLETON, HOPE VALLEY, DERBYSHIRE DALES, DERBYSHIRE, S32 4TL
Sold price
£230,000
30 October 2020
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
DERBYSHIRE DALES
Sale history at this address
- 31 May 2013£124,950
Other sales on HIGH STREET
- CORNER COTTAGE, HIGH STREET, S32 3XP17 June 2025 £260,000
- TOP COTTAGE, HIGH STREET, S32 4TL17 April 2025 £140,000
- GREYSTONES COTTAGE, HIGH STREET, S32 4TL26 February 2025 £180,000
- SCHOOL VIEW, HIGH STREET, S32 4TL4 November 2024 £260,000
- MEADOW VIEW, HIGH STREET, S32 4TL28 June 2024 £300,000
- LITTLE BARN, HIGH STREET, S32 3XP12 March 2024 £430,000
- EAST DENE, HIGH STREET, S32 3XP16 February 2024 £305,000
- STONEHAVEN, HIGH STREET, S32 3XP16 October 2023 £432,500
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
Crescent View
Lodged 2020-08-04 · 62 m²
Transaction ID B82222EC-B3EB-6691-E053-6B04A8C02FB2. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.