Sold 2002
37, FOUNTAIN STREET, LS27 9AE
37, FOUNTAIN STREET, MORLEY, LEEDS, LEEDS, WEST YORKSHIRE, LS27 9AE
Sold price
£52,000
9 August 2002
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
LEEDS
Sale history at this address
- 6 March 2020£92,000
- 27 January 2004£72,500
Other sales on FOUNTAIN STREET
- 72, FOUNTAIN STREET, LS27 0PE6 March 2026 £230,000
- 18, EBENEZER HOUSE, 20, FOUNTAIN STREET, LS27 0PD6 March 2026 £95,000
- 281A, FOUNTAIN STREET, LS27 0AW20 February 2026 £157,000
- FLAT 6, FOUNTAIN HALL, 158, FOUNTAIN STREET, LS27 0RA19 December 2025 £156,000
- 237, FOUNTAIN STREET, LS27 0AW28 November 2025 £157,500
- 152, FOUNTAIN STREET, LS27 0RA14 November 2025 £135,000
- 3, MILL HOUSE, FOUNTAIN STREET, LS27 9FA24 October 2025 £134,000
- 297, FOUNTAIN STREET, LS27 0AW14 October 2025 £147,500
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID C334ECF3-53AA-4DBB-AA56-4AB329B835D4. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.