Sold 2011
17, HIDCOTE HOUSE, 2, PENRUDDOCK DRIVE, CV4 8LN
17, HIDCOTE HOUSE, 2, PENRUDDOCK DRIVE, COVENTRY, COVENTRY, WEST MIDLANDS, CV4 8LN
Sold price
£97,000
22 September 2011
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
COVENTRY
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on PENRUDDOCK DRIVE
- 3, PENRUDDOCK DRIVE, CV4 8LJ31 October 2025 £295,000
- FLAT 24, RYTON HOUSE, 22, PENRUDDOCK DRIVE, CV4 8LU20 August 2025 £155,000
- 8, PENRUDDOCK DRIVE, CV4 8LX15 July 2025 £299,000
- FLAT 11, WOODGATE HOUSE, 20, PENRUDDOCK DRIVE, CV4 8LR17 January 2025 £146,000
- FLAT 12, RYTON HOUSE, 22, PENRUDDOCK DRIVE, CV4 8LU16 August 2024 £135,000
- FLAT 1, HIDCOTE HOUSE, 2, PENRUDDOCK DRIVE, CV4 8LN2 August 2024 £162,000
- FLAT 10, HIDCOTE HOUSE, 2, PENRUDDOCK DRIVE, CV4 8LN29 July 2024 £147,500
- 15, PENRUDDOCK DRIVE, CV4 8LJ12 April 2024 £275,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
Flat 17
Lodged 2023-01-10 · 49 m²
Transaction ID C6036B6A-4DBB-4FD2-9CAC-FD8FF38BEFCD. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.