Sold 2012
FLAT 209, BROOKLYN BUILDING, 32, BLACKHEATH ROAD, SE10 8GA
FLAT 209, BROOKLYN BUILDING, 32, BLACKHEATH ROAD, LONDON, GREENWICH, GREATER LONDON, SE10 8GA
Sold price
£268,000
8 March 2012
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
GREENWICH
Sale history at this address
- 1 November 2013£310,000
Other sales on BLACKHEATH ROAD
- 23B, BLACKHEATH ROAD, SE10 8PE6 February 2026 £530,000
- 1, SYCAMORE COURT, 81, BLACKHEATH ROAD, SE10 8PD9 December 2025 £655,000
- FLAT 2, 69, BLACKHEATH ROAD, SE10 8PD5 December 2025 £670,000
- FLAT 103, MADISON BUILDING, 38, BLACKHEATH ROAD, SE10 8EE3 November 2025 £305,000
- FLAT 8, GREENWICH ACADEMY, 50, BLACKHEATH ROAD, SE10 8DZ29 October 2025 £640,000
- FLAT 11, GREENWICH ACADEMY, 50, BLACKHEATH ROAD, SE10 8DZ19 September 2025 £800,000
- 74, BLACKHEATH ROAD, SE10 8DA19 August 2025 £1,060,000
- 35A, BLACKHEATH ROAD, SE10 8PE1 August 2025 £240,000
Energy Performance Certificates at this address
- BView on UK EPC Check ↑
Flat 209
Lodged 2022-09-07 · 64 m²
Transaction ID C7825C1A-C733-473E-9200-2E78570B20D0. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.