Sold 2014
FLAT 6, BONHAM HOUSE, KINGFIELD ROAD, GU22 9DX
FLAT 6, BONHAM HOUSE, KINGFIELD ROAD, WOKING, WOKING, SURREY, GU22 9DX
Sold price
£200,000
15 December 2014
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
WOKING
Sale history at this address
- 30 June 2021£224,500
- 1 June 2009£161,500
Other sales on KINGFIELD ROAD
- THE RIDINGS, KINGFIELD ROAD, GU22 9AB9 January 2026 £602,500
- FLAT 1, BONHAM HOUSE, KINGFIELD ROAD, GU22 9DX1 August 2025 £240,000
- IVY LEA, KINGFIELD ROAD, GU22 9AA27 June 2025 £1,000,000
- FLAT 3, BONHAM HOUSE, KINGFIELD ROAD, GU22 9DX11 April 2025 £230,000
- CHINTHURST, KINGFIELD ROAD, GU22 9AA10 March 2025 £695,000
- 4, NEW FOREST COTTAGES, KINGFIELD ROAD, GU22 9DZ14 February 2025 £350,000
- VAUXHALL COTTAGE, KINGFIELD ROAD, GU22 9EE28 November 2023 £380,000
- ST MARGARETS, KINGFIELD ROAD, GU22 9AB23 November 2023 £750,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID C8F448B2-7FE4-4274-910E-29C02A7CFA47. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.