Sold 2013
46, HORTON CRESCENT, KT19 8AA
46, HORTON CRESCENT, EPSOM, EPSOM AND EWELL, SURREY, KT19 8AA
Sold price
£435,000
5 August 2013
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
EPSOM AND EWELL
Sale history at this address
- 30 June 2005£380,000
Other sales on HORTON CRESCENT
- 23, GLADSTONE HOUSE, HORTON CRESCENT, KT19 8BW18 December 2025 £236,000
- 15, HORTON CRESCENT, KT19 8AA5 December 2025 £670,000
- 80, HORTON CRESCENT, KT19 8AA29 October 2025 £590,000
- 7, GLADSTONE HOUSE, HORTON CRESCENT, KT19 8BW8 September 2025 £390,000
- 17, WELLESLEY HOUSE, HORTON CRESCENT, KT19 8BQ20 February 2025 £375,000
- 18, GLADSTONE HOUSE, HORTON CRESCENT, KT19 8BW10 October 2024 £290,000
- 18, GLADSTONE HOUSE, HORTON CRESCENT, KT19 8BW3 September 2024 £300,000
- 74, HORTON CRESCENT, KT19 8AA31 May 2024 £630,000
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
46, Horton Crescent
Lodged 2013-05-14 · 125 m²
Transaction ID CE397D42-CE4B-4849-AD65-F4D5F5BCDC08. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.