Sold 2013
FOUR WINDS, BLACKPOOL ROAD, PR4 0XL
FOUR WINDS, BLACKPOOL ROAD, CLIFTON, PRESTON, FYLDE, LANCASHIRE, PR4 0XL
Sold price
£249,000
28 March 2013
Property type
Detached
Tenure
Freehold
New build
No
Local authority
FYLDE
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on BLACKPOOL ROAD
- DALEGARTH, BLACKPOOL ROAD, PR4 2RE8 September 2025 £245,000
- LONGACRES, BLACKPOOL ROAD, PR4 3RJ22 August 2025 £390,000
- PATHWAYS, BLACKPOOL ROAD, PR4 3RJ24 January 2025 £676,000
- HIGH CROFT, BLACKPOOL ROAD, PR4 0XL30 September 2024 £515,000
- 2, WHINBRICK COTTAGE, BLACKPOOL ROAD, PR4 2RJ2 August 2024 £190,000
- BURNSIDE, BLACKPOOL ROAD, PR4 3RU19 June 2024 £352,500
- HIGHGATE BARN, BLACKPOOL ROAD, PR4 3RJ19 April 2024 £456,000
- 1, PLEASANT VIEW, BLACKPOOL ROAD, PR4 3RU6 July 2023 £142,500
Energy Performance Certificates at this address
- BView on UK EPC Check ↑
Four Winds
Lodged 2017-05-15 · 318 m²
Transaction ID D34AECEC-D10D-471A-9923-B96952B8DBAC. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.