Sold 1999
170, HERMITAGE WOODS CRESCENT, GU21 8UH
170, HERMITAGE WOODS CRESCENT, WOKING, WOKING, SURREY, GU21 8UH
Sold price
£155,000
7 July 1999
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
WOKING
Sale history at this address
- 7 March 2024£530,000
Other sales on HERMITAGE WOODS CRESCENT
- 150, HERMITAGE WOODS CRESCENT, GU21 8UH18 March 2026 £730,000
- 192, HERMITAGE WOODS CRESCENT, GU21 8UJ5 November 2025 £600,000
- 55, HERMITAGE WOODS CRESCENT, GU21 8UE6 October 2025 £310,000
- 39, HERMITAGE WOODS CRESCENT, GU21 8UE1 August 2025 £215,000
- 63, HERMITAGE WOODS CRESCENT, GU21 8UE27 March 2025 £480,000
- 73, HERMITAGE WOODS CRESCENT, GU21 8UF6 March 2025 £610,000
- 124, HERMITAGE WOODS CRESCENT, GU21 8UH14 February 2025 £585,000
- 97, HERMITAGE WOODS CRESCENT, GU21 8UF7 January 2025 £475,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
170 Hermitage Woods Crescent
Lodged 2023-11-14 · 106 m²
Transaction ID D36D54C6-A414-4897-AA63-29FC8DC73D1D. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.