Sold 2005
4, QUASHBROOK COTTAGES, CHURCH ROAD, EX10 0LF
4, QUASHBROOK COTTAGES, CHURCH ROAD, COLATON RALEIGH, SIDMOUTH, EAST DEVON, DEVON, EX10 0LF
Sold price
£235,000
4 July 2005
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
EAST DEVON
Sale history at this address
- 10 March 2021£277,000
Other sales on CHURCH ROAD
- OAKWOOD HOUSE, CHURCH ROAD, EX10 0LH18 March 2025 £1,035,000
- CHURCH COTTAGE, CHURCH ROAD, EX10 0LL30 October 2024 £540,000
- SOUTHERNWOOD, CHURCH ROAD, EX10 0LH9 February 2024 £640,000
- PORTMORE, CHURCH ROAD, EX10 0LF10 February 2023 £485,000
- SUMMER LEA, CHURCH ROAD, EX10 0LG22 July 2022 £510,000
- UNDERHILL, CHURCH ROAD, EX10 0LH28 June 2021 £865,000
- AMBERLEIGH HOUSE, CHURCH ROAD, EX10 0LF28 June 2021 £522,500
- 4, QUASHBROOK COTTAGES, CHURCH ROAD, EX10 0LF10 March 2021 £277,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
4 QUASHBROOK COTTAGES
Lodged 2020-10-08 · 76 m²
Transaction ID D55438A6-1663-42D4-8748-D88B5246BB81. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.