Sold 2007
FLAT 45, ANSTIS COURT, 44, WOOLBROOK ROAD, EX10 9XL
FLAT 45, ANSTIS COURT, 44, WOOLBROOK ROAD, SIDMOUTH, EAST DEVON, DEVON, EX10 9XL
Sold price
£239,000
12 March 2007
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
EAST DEVON
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on WOOLBROOK ROAD
- 68, WOOLBROOK ROAD, EX10 9XB23 March 2026 £430,000
- 107, WOOLBROOK ROAD, EX10 9EQ27 February 2026 £540,000
- FLAT 27, ANSTIS COURT, 44, WOOLBROOK ROAD, EX10 9XL17 February 2026 £192,500
- FLAT 25, ANSTIS COURT, 44, WOOLBROOK ROAD, EX10 9XL28 November 2025 £197,500
- FLAT 37, ANSTIS COURT, 44, WOOLBROOK ROAD, EX10 9XL23 June 2025 £220,000
- FLAT 2, ANSTIS COURT, 44, WOOLBROOK ROAD, EX10 9XL9 May 2025 £210,000
- FLAT 36, ANSTIS COURT, 44, WOOLBROOK ROAD, EX10 9XL31 March 2025 £210,000
- 71, WOOLBROOK ROAD, EX10 9XJ12 March 2025 £715,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID D7A9A580-6449-4932-ABD8-EBFA8AC09BAB. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.