Sold 2010
CEDAR VIEW, HIGH STREET, SN10 4QN
CEDAR VIEW, HIGH STREET, URCHFONT, DEVIZES, WILTSHIRE, WILTSHIRE, SN10 4QN
Sold price
£249,950
28 May 2010
Property type
Semi-detached
Tenure
Freehold
New build
No
Local authority
WILTSHIRE
Sale history at this address
- 7 August 2007£260,000
- 12 September 1997£96,750
Other sales on HIGH STREET
- YEW TREE HOUSE, 128, HIGH STREET, SN10 5SE16 February 2026 £650,000
- 40, HIGH STREET, SN10 4PE9 January 2026 £310,000
- 83, HIGH STREET, SN10 5XR12 December 2025 £453,000
- 168, HIGH STREET, SN10 5SE24 November 2025 £515,000
- 69, HIGH STREET, SN10 4AG29 October 2025 £307,500
- BECKETT'S VINEYARD, HIGH STREET, SN10 4EN1 October 2025 £1,250,000
- KOOMPARTOO, 114, HIGH STREET, SN10 5SE27 August 2025 £400,000
- PORCH COTTAGE, 122, HIGH STREET, SN10 5SE22 August 2025 £297,500
Energy Performance Certificates at this address
- CView on UK EPC Check ↑
CEDAR VIEW
Lodged 2021-05-25 · 122 m²
Transaction ID DA0DFDB8-0D69-4F2D-9E27-ACEF49E7250A. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.