Sold 2004
2 HAVERAH PARK, 93 - 95, VALLEY DRIVE, HG2 0DH
2 HAVERAH PARK, 93 - 95, VALLEY DRIVE, HARROGATE, HARROGATE, HARROGATE, NORTH YORKSHIRE, HG2 0DH
Sold price
£246,250
6 April 2004
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
HARROGATE
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on VALLEY DRIVE
- FLAT N, 89, VALLEY DRIVE, HG2 0JP10 February 2026 £285,000
- FLAT 1, 45, VALLEY DRIVE, HG2 0JH16 December 2025 £310,000
- FLAT 4, VALLEY GARDENS COURT, 7 - 11, VALLEY DRIVE, HG2 0JJ26 September 2025 £156,000
- APARTMENT 2, LANGHAM PLACE, 21 - 27, VALLEY DRIVE, HG2 0JL19 September 2025 £242,500
- FLAT 8, RIVERSDALE, 17 - 19, VALLEY DRIVE, HG2 0JJ18 September 2025 £235,000
- APARTMENT 7, LANGHAM PLACE, 21 - 27, VALLEY DRIVE, HG2 0JL22 August 2025 £525,000
- FLAT 6, VALLEY GARDENS COURT, 7 - 11, VALLEY DRIVE, HG2 0JJ30 July 2025 £161,500
- FLAT 15, CECIL COURT, 107, VALLEY DRIVE, HG2 0JR18 July 2025 £249,950
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID DFBF2DD2-9C50-4B7D-8DF9-AB343E857D25. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.