Sold 2015
57, SUNNY GARDENS ROAD, NW4 1SJ
57, SUNNY GARDENS ROAD, LONDON, BARNET, GREATER LONDON, NW4 1SJ
Sold price
£662,000
13 March 2015
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
BARNET
Sale history at this address
No other transactions recorded at this exact address since 1995.
Other sales on SUNNY GARDENS ROAD
- 54, SUNNY GARDENS ROAD, NW4 1RY22 October 2025 £695,000
- FLAT E, 89, SUNNY GARDENS ROAD, NW4 1SH30 September 2025 £252,500
- 163, SUNNY GARDENS ROAD, NW4 1SG4 August 2025 £1,050,000
- 64A, SUNNY GARDENS ROAD, NW4 1RY29 April 2025 £460,000
- FLAT 8, 93, SUNNY GARDENS ROAD, NW4 1SH10 April 2025 £223,400
- 82, SUNNY GARDENS ROAD, NW4 1RY28 February 2025 £935,000
- 25, SUNNY GARDENS ROAD, NW4 1SL16 December 2024 £900,000
- FLAT 1, 30, SUNNY GARDENS ROAD, NW4 1RX7 November 2024 £482,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID E6860237-4DCD-4598-8635-286F5D4F5E2F. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.