Sold 2007
FLAT 9, VAT HOUSE, 27, REGENTS BRIDGE GARDENS, SW8 1HD
FLAT 9, VAT HOUSE, 27, REGENTS BRIDGE GARDENS, LONDON, LONDON, LAMBETH, GREATER LONDON, SW8 1HD
Sold price
£500,000
22 January 2007
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
LAMBETH
Sale history at this address
- 2 November 2015£878,000
- 1 December 2010£575,000
- 17 July 2002£300,000
- 6 May 1999£275,000
Other sales on REGENTS BRIDGE GARDENS
- 5 THE COOPERAGE, REGENTS BRIDGE GARDENS, SW8 1JR6 October 2025 £1,165,500
- FLAT 10, BEAUFOY HOUSE, 1, REGENTS BRIDGE GARDENS, SW8 1JP18 March 2025 £465,000
- FLAT 7, HANBURY HOUSE, 28, REGENTS BRIDGE GARDENS, SW8 1HE2 May 2024 £445,000
- FLAT 14, BEAUFOY HOUSE, 1, REGENTS BRIDGE GARDENS, SW8 1JP23 November 2023 £440,000
- FLAT 9, THE VAT HOUSE, 27, REGENTS BRIDGE GARDENS, SW8 1HD10 November 2023 £1,012,500
- 16 THE WINERY, REGENTS BRIDGE GARDENS, SW8 1JR10 November 2023 £1,825,000
- FLAT 1, BEAUFOY HOUSE, 1, REGENTS BRIDGE GARDENS, SW8 1JP30 June 2023 £425,000
- FLAT 3, HANBURY HOUSE, 28, REGENTS BRIDGE GARDENS, SW8 1HE11 November 2022 £320,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID E9E17818-FC08-4B35-8EAC-9704C73AFD63. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.