Sold 1996
48, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB
48, CROSFIELD COURT 244-248, LOWER HIGH STREET, WATFORD, WATFORD, WATFORD, HERTFORDSHIRE, WD17 2DB
Sold price
£85,950
19 December 1996
Property type
Flat / maisonette
Tenure
Leasehold
New build
Yes
Local authority
WATFORD
Sale history at this address
- 21 March 2025£165,000
- 12 July 2024£100,000
- 16 October 2009£159,950
- 14 September 1998£89,950
Other sales on LOWER HIGH STREET
- 36, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB23 January 2026 £182,000
- 28, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB3 December 2025 £170,000
- 15, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB4 November 2025 £160,000
- 57, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB3 November 2025 £180,000
- 64, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB24 October 2025 £115,000
- 10, PHOENIX APARTMENTS, 223 - 229, LOWER HIGH STREET, WD17 2AG31 July 2025 £210,000
- 31, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB20 June 2025 £110,000
- 2, CROSFIELD COURT 244-248, LOWER HIGH STREET, WD17 2DB30 May 2025 £105,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID ECB23227-F4DF-427A-9889-8C4B03481735. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.