Sold 2021
FLAT 27, RENDEL APARTMENTS, 3, LOCK SIDE WAY, E16 2HA
FLAT 27, RENDEL APARTMENTS, 3, LOCK SIDE WAY, LONDON, NEWHAM, GREATER LONDON, E16 2HA
Sold price
£485,000
24 September 2021
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
NEWHAM
Sale history at this address
- 8 September 2017£500,000
Other sales on LOCK SIDE WAY
- FLAT 6, BAILLIE APARTMENTS, 31, LOCK SIDE WAY, E16 2JQ15 October 2025 £500,000
- FLAT 19, AIRD POINT, 1, LOCK SIDE WAY, E16 2GZ11 September 2025 £460,000
- FLAT 7, AIRD POINT, 1, LOCK SIDE WAY, E16 2GZ7 May 2025 £325,000
- FLAT 20, AIRD POINT, 1, LOCK SIDE WAY, E16 2GZ4 March 2025 £415,000
- FLAT 24, MORTON APARTMENTS, 17, LOCK SIDE WAY, E16 2HU31 January 2025 £470,000
- FLAT 19, MORTON APARTMENTS, 17, LOCK SIDE WAY, E16 2HU23 August 2024 £450,000
- FLAT 5, AIRD POINT, 1, LOCK SIDE WAY, E16 2GZ5 June 2024 £447,500
- FLAT 14, BAILLIE APARTMENTS, 31, LOCK SIDE WAY, E16 2JQ31 May 2024 £330,000
Energy Performance Certificates at this address
- BView on UK EPC Check ↑
Flat 27 Rendel Apartments
Lodged 2017-01-04 · 77 m²
Transaction ID EED73E76-3CB9-6AF3-E053-6C04A8C08ABA. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.