Sold 2022
CROSSFIELDS, CRAG LANE, LS17 0BW
CROSSFIELDS, CRAG LANE, HUBY, LEEDS, HARROGATE, NORTH YORKSHIRE, LS17 0BW
Sold price
£1,475,000
8 September 2022
Property type
Detached
Tenure
Freehold
New build
No
Local authority
HARROGATE
Sale history at this address
- 1 November 2018£680,000
Other sales on CRAG LANE
- CHAPELSIDE, CRAG LANE, LS17 0BW10 October 2025 £800,000
- TIME HOUSE, CRAG LANE, LS17 0BW21 July 2025 £992,500
- LITTLE CLIPSTON, CRAG LANE, LS17 0BW12 September 2024 £750,000
- LONG ACRES, CRAG LANE, LS17 0BW2 August 2024 £1,300,000
- THE CHESTNUTS, CRAG LANE, LS17 0EJ30 November 2023 £715,000
- EDGEDALE HOUSE, CRAG LANE, LS17 0BW11 November 2022 £1,705,000
- NEWHOUSE FARM, CRAG LANE, LS17 0DE1 August 2022 £2,046,000
- CLAREMONT, CRAG LANE, LS17 0BW10 September 2020 £680,000
Energy Performance Certificates at this address
- EView on UK EPC Check ↑
Crossfields
Lodged 2022-05-17 · 247 m²
Transaction ID F16F63C5-FD62-0491-E053-6C04A8C032ED. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.