Sold 2011
FLAT 2, 12, ESPLANADE, YO21 3HH
FLAT 2, 12, ESPLANADE, WHITBY, SCARBOROUGH, NORTH YORKSHIRE, YO21 3HH
Sold price
£132,000
18 March 2011
Property type
Flat / maisonette
Tenure
Leasehold
New build
No
Local authority
SCARBOROUGH
Sale history at this address
- 25 November 2011£150,000
Other sales on ESPLANADE
- FLAT 2, 10, ESPLANADE, YO21 3HH30 January 2026 £160,000
- FLAT 1, MAGENTA HOUSE, 7, ESPLANADE, YO21 3HH6 March 2025 £87,000
- FLAT 4, MAGENTA HOUSE, 7, ESPLANADE, YO21 3HH24 January 2025 £95,000
- FLAT 3, MAGENTA HOUSE, 7, ESPLANADE, YO21 3HH21 January 2025 £95,000
- FLAT 4, 9, ESPLANADE, YO21 3HH11 May 2023 £157,500
- FLAT 2, 9, ESPLANADE, YO21 3HH16 November 2022 £280,000
- 2, ESPLANADE, YO21 3HH15 August 2022 £650,000
- FLAT 6, 9, ESPLANADE, YO21 3HH21 May 2021 £79,000
Energy Performance Certificates at this address
No matching EPC found. Either the property has never had an EPC lodged, or the address-match heuristic missed it. Search by address on UK EPC Check.
Transaction ID F60EE4D3-A5EE-4FD5-8A81-F5CE27C2237F. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.