Sold 2000
92, SUTHERLAND STREET, YO23 1HQ
92, SUTHERLAND STREET, YORK, YORK, YORK, YO23 1HQ
Sold price
£60,000
5 June 2000
Property type
Terraced
Tenure
Freehold
New build
No
Local authority
YORK
Sale history at this address
- 10 January 1997£40,500
Other sales on SUTHERLAND STREET
- 8, SUTHERLAND STREET, YO23 1HQ13 March 2026 £200,000
- 43, SUTHERLAND STREET, YO23 1HG19 November 2025 £280,000
- 19, SUTHERLAND STREET, YO23 1HG18 September 2025 £290,000
- 79, SUTHERLAND STREET, YO23 1HG24 April 2025 £270,000
- 68, SUTHERLAND STREET, YO23 1HQ31 March 2025 £270,000
- 10, SUTHERLAND STREET, YO23 1HQ20 December 2024 £250,000
- 95, SUTHERLAND STREET, YO23 1HG16 December 2024 £225,000
- 85, SUTHERLAND STREET, YO23 1HG29 November 2024 £263,000
Energy Performance Certificates at this address
- DView on UK EPC Check ↑
92, Sutherland Street
Lodged 2020-06-17 · 70 m²
Transaction ID FD4B323C-CEA6-40C7-BABC-F6ABEFAAA463. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.