Street
Queen Street, CARDIFF
283 recorded sales since 1995.
Median price
£158,000
Highest
£17,034,520
Lowest
£36,500
Sales by year
- 19962
- 19972
- 19982
- 19993
- 20001
- 200115
- 200294
- 200311
- 200411
- 20055
- 200612
- 200713
- 20083
- 20094
- 20105
- 20117
- 20123
- 20136
- 201413
- 201510
- 201610
- 20179
- 20184
- 20197
- 20205
- 202110
- 20223
- 20233
- 20245
- 20253
- 20262
Every sale on Queen Street
- 25CF15 7NL6 Mar 2026£287,500Terraced
- 50CF15 7NN23 Jan 2026£237,250Terraced
- 53CF15 7NN8 Aug 2025£171,500Terraced
- 79 - 81CF10 2BE9 May 2025£2,200,000Other
- 29CF15 7NL3 Apr 2025£126,000Semi-detached
- FLAT 22, 140CF10 2GP4 Oct 2024£130,000Flat
- FLAT 24, 140CF10 2GP19 Aug 2024£230,000Flat
- FLAT 125, 140CF10 2GP28 Jun 2024£170,000Flat
- 60CF10 2GQ17 Jun 2024£815,000Other
- 17CF15 7NL14 May 2024£321,300Terraced
- 41CF10 2AS7 Sept 2023£1,875,000Other
- FLAT 22, 140CF10 2GP22 Jun 2023£155,000Flat
- FLAT 118, 140CF10 2GP27 Jan 2023£205,000Flat
- 2CF10 2BU8 Jul 2022£822,000Other
- 78CF10 2GR20 Apr 2022£2,160,000Other
- 73CF10 2BE22 Feb 2022£14,000,000Other
- 51CF10 2AS16 Dec 2021£2,000,000Other
- FLAT 116, 140CF10 2GP16 Nov 2021£180,000Flat
- 79 - 81CF10 2BE29 Oct 2021£2,480,000Other
- 30CF15 7NL15 Sept 2021£357,500Detached
- 45CF15 7NN13 Aug 2021£200,000Semi-detached
- MORGAN HOUSE, 28ACF15 7NL30 Jul 2021£485,000Detached
- 34CF10 2BW18 Jun 2021£1,250,000Other
- 18CF15 7NL18 Jun 2021£263,000Semi-detached
- 27CF15 7NL4 Jun 2021£310,000Detached
- 82 - 88CF10 2GR5 Feb 2021£10,500,000Other
- 30CF15 7NL27 Nov 2020£193,000Detached
- 125CF10 2BJ23 Oct 2020£8,911,855Other
- FLAT 48, THE ASPECT, 140CF10 2GP17 Aug 2020£195,000Flat
- FLAT 97, 140CF10 2GP27 May 2020£156,000Flat
- 37CF10 2AS31 Mar 2020£72,000Other
- FLAT 118, 140CF10 2GP29 Nov 2019£195,000Flat
- 34CF15 7NN9 Oct 2019£142,500Flat
- FLAT 25, 140CF10 2GP14 Jun 2019£183,000Flat
- FLAT 125, 140CF10 2GP29 Mar 2019£185,000Flat
- 46CF10 2GQ27 Feb 2019£4,077,229Other
- MORGAN HOUSE, 28ACF15 7NL18 Jan 2019£285,000Detached
- FLAT 31, 140CF10 2GP11 Jan 2019£155,000Flat
- FLAT 117, 140CF10 2GP19 Nov 2018£150,000Flat
- 40CF10 2BX10 Aug 2018£8,900,000Other
- FLAT 73, 140CF10 2GP6 Jul 2018£187,000Flat
- FLAT 137, 140CF10 2GP8 Mar 2018£300,000Flat
- 5CF15 7NL14 Dec 2017£121,000Terraced
- 16CF10 2BU21 Nov 2017£1,000,000Terraced
- 56CF10 2PX8 Nov 2017£8,900,000Other
- 90CF10 2GR4 Oct 2017£5,082,029Other
- 32CF15 7NN29 Sept 2017£240,000Terraced
- 28CF15 7NL31 May 2017£300,000Detached
- 11CF15 7NL31 Mar 2017£199,000Terraced
- FLAT 32, 140CF10 2GP17 Mar 2017£170,000Flat
- 25CF15 7NL27 Feb 2017£225,000Terraced
- FLAT 66, 140CF10 2GP19 Dec 2016£188,000Flat
- FLAT 23, 140CF10 2GP16 Dec 2016£175,000Flat
- FLAT 56, 140CF10 2GP12 Dec 2016£176,000Flat
- FLAT 82, 140CF10 2GP2 Nov 2016£200,000Flat
- 47CF15 7NN30 Sept 2016£165,000Terraced
- 70CF10 2GQ18 Aug 2016£4,763,000Other
- FLAT 131, 140CF10 2GP5 Aug 2016£255,000Flat
- FLAT 98, 140CF10 2GP28 Jul 2016£205,000Flat
- 20 - 22CF10 2BU7 Apr 2016£2,158,750Other
- FLAT 134, 140CF10 2GP29 Feb 2016£400,000Flat
- 78CF10 2GR22 Dec 2015£4,150,000Other
- FLAT 135, 140CF10 2GP19 Oct 2015£325,000Flat
- 45CF10 2AS11 Sept 2015£17,034,520Other
- FLAT 108, 140CF10 2GP26 Aug 2015£185,000Flat
- 5CF15 7NL12 Jun 2015£120,000Terraced
- FLAT 94, 140CF10 2GP15 Apr 2015£190,000Flat
- FLAT 114, 140CF10 2GP6 Mar 2015£222,500Flat
- FLAT 72, 140CF10 2GP20 Feb 2015£170,000Flat
- FLAT 75, 140CF10 2GP6 Feb 2015£170,000Flat
- FLAT 123, 140CF10 2GP13 Jan 2015£173,000Flat
- FLAT 37, 140CF10 2GP8 Dec 2014£108,000Flat
- FLAT 28, 140CF10 2GP10 Nov 2014£155,000Flat
- FLAT 81, 140CF10 2GP19 Sept 2014£124,500Flat
- FLAT 78, 140CF10 2GP15 Sept 2014£180,000Flat
- 47CF15 7NN22 Aug 2014£105,000Terraced
- 50CF15 7NN12 Jun 2014£151,000Terraced
- FLAT 25, 140CF10 2GP23 May 2014£178,500Flat
- 18CF10 2BU15 May 2014£1,775,000Other
- FLAT 74, 140CF10 2GP2 May 2014£166,000Flat
- 39CF15 7NN11 Apr 2014£200,000Terraced
- 16CF15 7NL11 Apr 2014£179,000Terraced
- 32CF15 7NN27 Mar 2014£175,000Terraced
- FLAT 73, 140CF10 2GP14 Jan 2014£137,000Flat
- FLAT 11, 140CF10 2GP19 Dec 2013£125,000Flat
- 21CF15 7NL29 Nov 2013£183,000Terraced
- FLAT 13, 140CF10 2GP28 Nov 2013£135,000Flat
- FLAT 138, 140CF10 2GP2 Oct 2013£395,000Flat
- FLAT 27, 140CF10 2GP18 Jul 2013£113,500Flat
- FLAT 34, 140CF10 2GP22 Mar 2013£195,000Flat
- FLAT 52, 140CF10 2GP31 Aug 2012£150,000Flat
- FLAT 42, 140CF10 2GP30 Jan 2012£135,000Flat
- 34CF15 7NN12 Jan 2012£97,500Flat
- FLAT 32, 140CF10 2GP16 Sept 2011£130,000Flat
- FLAT 58, 140CF10 2GP30 Jun 2011£162,000Flat
- FLAT 71, 140CF10 2GP25 Mar 2011£121,000Flat
- FLAT 135, 140CF10 2GP18 Mar 2011£242,500Detached
- 8CF15 7NL4 Mar 2011£195,000Terraced
- FLAT 81, 140CF10 2GP18 Feb 2011£121,000Flat
- FLAT 106, 140CF10 2GP14 Jan 2011£152,000Flat
- 16CF15 7NL9 Nov 2010£139,000Terraced
- FLAT 121, 140CF10 2GP5 Nov 2010£120,000Flat
- FLAT 108, 140CF10 2GP16 Jul 2010£180,000Flat
- 18CF15 7NL21 Jun 2010£153,500Semi-detached
- 17CF15 7NL21 Jan 2010£204,000Terraced
- 29CF15 7NL22 Dec 2009£144,500Semi-detached
- FLAT 92, 140CF10 2GP28 Oct 2009£159,500Flat
- FLAT 103, 140CF10 2GP26 Jun 2009£160,000Flat
- 11CF15 7NL13 Feb 2009£159,000Terraced
- FLAT 107, 140CF10 2GP11 Aug 2008£152,000Flat
- 11CF15 7NL29 Feb 2008£125,000Terraced
- FLAT 56, 140CF10 2GP31 Jan 2008£90,000Flat
- FLAT 128, 140CF10 2GP19 Oct 2007£185,000Flat
- FLAT 93, 140CF10 2GP21 Sept 2007£155,000Flat
- FLAT 123, 140CF10 2GP11 Sept 2007£144,183Flat
- FLAT 74, 140CF10 2GP9 Aug 2007£225,000Flat
- FLAT 52, 140CF10 2GP23 Jul 2007£180,000Flat
- FLAT 48, 140CF10 2GP1 Jun 2007£186,000Flat
- 19CF15 7NL10 May 2007£165,000Terraced
- FLAT 114, 140CF10 2GP16 Apr 2007£248,950Flat
- 29CF15 7NL4 Apr 2007£135,000Semi-detached
- FLAT 23, 140CF10 2GP30 Mar 2007£140,000Flat
- CAEWALCF15 7NL29 Mar 2007£190,000Detached
- FLAT 76, 140CF10 2GP2 Feb 2007£200,500Flat
- FLAT 22, 140CF10 2GP15 Jan 2007£150,000Flat
- 8CF15 7NL8 Dec 2006£198,500Terraced
- FLAT 78, 140CF10 2GP8 Nov 2006£208,000Flat
- FLAT 121, 140CF10 2GP13 Oct 2006£123,500Flat
- FLAT 91, 140CF10 2GP22 Sept 2006£124,000Flat
- 26CF15 7NL24 Aug 2006£179,000Semi-detached
- 32CF15 7NN18 Aug 2006£179,000Terraced
- 55CF15 7NN4 Aug 2006£124,000Terraced
- FLAT 61, 140CF10 2GP14 Jul 2006£124,950Flat
- 21CF15 7NL29 Jun 2006£172,000Terraced
- FLAT 103, 140CF10 2GP13 Apr 2006£154,000Flat
- 12CF15 7NL12 Apr 2006£115,000Terraced
- FLAT 125, 140CF10 2GP16 Mar 2006£187,500Flat
- FLAT 34, 140CF10 2GP21 Dec 2005£227,500Flat
- FLAT 122, 140CF10 2GP24 Nov 2005£198,750Flat
- FLAT 22, 140CF10 2GP17 Aug 2005£95,000Flat
- 31CF15 7NL25 Jul 2005£136,950Detached
- FLAT 26, 140CF10 2GP27 Jun 2005£145,000Flat
- 24CF15 7NL4 Nov 2004£100,000Semi-detached
- FLAT 56, 140CF10 2GP25 Oct 2004£210,000Flat
- FLAT 41, 140CF10 2GP16 Aug 2004£129,950Flat
- FLAT 57, 140CF10 2GP28 May 2004£134,000Flat
- 21CF15 7NL21 May 2004£110,000Terraced
- 53CF15 7NN7 Apr 2004£101,000Terraced
- FLAT 105, 140CF10 2GP30 Mar 2004£179,000Flat
- FLAT 92, 140CF10 2GP26 Mar 2004£179,000Flat
- FLAT 95, 140CF10 2GP5 Mar 2004£180,000Flat
- FLAT 125, 140CF10 2GP27 Feb 2004£187,500Flat
- FLAT 38, 140CF10 2GP13 Feb 2004£183,000Flat
- FLAT 34, 140CF10 2GP13 Oct 2003£190,000Flat
- FLAT 97, 140CF10 2GP2 Oct 2003£127,500Flat
- FLAT 67, 140CF10 2GP23 Sept 2003£136,000Flat
- FLAT 41, 140CF10 2GP16 Sept 2003£100,000Flat
- FLAT 77, 140CF10 2GP21 Jul 2003£112,500Flat
- FLAT 98, 140CF10 2GP16 Jun 2003£220,000Flat
- 39CF15 7NN13 Jun 2003£115,000Terraced
- FLAT 36, 140CF10 2GP11 Apr 2003£169,000Flat
- FLAT 65, 140CF10 2GP12 Feb 2003£158,500Flat
- 49CF15 7NN31 Jan 2003£115,000Detached
- 55CF15 7NN24 Jan 2003£100,000Terraced
- FLAT 47, 140CF10 2GP13 Dec 2002£130,000Flat
- 20CF15 7NL3 Dec 2002£145,000Semi-detached
- FLAT 123, 140CF10 2GP29 Nov 2002£150,000Flat
- FLAT 128, 140CF10 2GP15 Nov 2002£195,000Flat
- FLAT 125, 140CF10 2GP31 Oct 2002£170,000Flat
- FLAT 122, 140CF10 2GP31 Oct 2002£170,000Flat
- 48CF15 7NN11 Oct 2002£110,000Terraced
- FLAT 95, 140CF10 2GP30 Sept 2002£155,500Flat
- FLAT 105, 140CF10 2GP27 Sept 2002£170,000Flat
- FLAT 51, 140CF10 2GP20 Sept 2002£130,000Flat
- FLAT 103, 140CF10 2GP30 Aug 2002£152,500Flat
- FLAT 138, 140CF10 2GP12 Aug 2002£370,000Flat
- FLAT 136, 140CF10 2GP9 Aug 2002£390,000Flat
- FLAT 21, 140CF10 2GP7 Aug 2002£115,000Flat
- 28CF15 7NL26 Jul 2002£121,000Detached
- FLAT 112, 140CF10 2GP5 Jul 2002£187,500Flat
- FLAT 102, 140CF10 2GP28 Jun 2002£187,500Flat
- FLAT 113, 140CF10 2GP28 Jun 2002£160,500Flat
- FLAT 126, 140CF10 2GP28 Jun 2002£202,500Flat
- FLAT 131, 140CF10 2GP28 Jun 2002£273,000Flat
- FLAT 56, 140CF10 2GP24 Jun 2002£185,000Flat
- FLAT 134, 140CF10 2GP21 Jun 2002£381,000Flat
- FLAT 121, 140CF10 2GP31 May 2002£130,500Flat
- FLAT 135, 140CF10 2GP31 May 2002£295,000Flat
- FLAT 137, 140CF10 2GP29 May 2002£278,000Flat
- FLAT 25, 140CF10 2GP14 May 2002£120,000Flat
- FLAT 12, 140CF10 2GP30 Apr 2002£102,000Flat
- FLAT 118, 140CF10 2GP30 Apr 2002£205,500Flat
- FLAT 13, 140CF10 2GP30 Apr 2002£101,000Flat
- FLAT 11, 140CF10 2GP30 Apr 2002£105,000Flat
- FLAT 108, 140CF10 2GP12 Apr 2002£200,500Flat
- FLAT 98, 140CF10 2GP28 Mar 2002£190,500Flat
- FLAT 24, 140CF10 2GP28 Mar 2002£148,000Flat
- FLAT 27, 140CF10 2GP28 Mar 2002£95,000Flat
- FLAT 23, 140CF10 2GP28 Mar 2002£105,000Flat
- FLAT 92, 140CF10 2GP28 Mar 2002£177,500Flat
- FLAT 46, 140CF10 2GP28 Mar 2002£140,000Flat
- FLAT 28, 140CF10 2GP27 Mar 2002£129,000Flat
- FLAT 31, 140CF10 2GP27 Mar 2002£77,500Flat
- FLAT 36, 140CF10 2GP26 Mar 2002£135,000Flat
- FLAT 25, 140CF10 2GP26 Mar 2002£120,000Flat
- FLAT 41, 140CF10 2GP25 Mar 2002£80,000Flat
- FLAT 26, 140CF10 2GP25 Mar 2002£129,000Flat
- FLAT 35, 140CF10 2GP25 Mar 2002£123,000Flat
- FLAT 38, 140CF10 2GP22 Mar 2002£136,500Flat
- FLAT 78, 140CF10 2GP22 Mar 2002£170,500Flat
- FLAT 21, 140CF10 2GP22 Mar 2002£75,000Flat
- FLAT 34, 140CF10 2GP22 Mar 2002£155,000Flat
- FLAT 117, 140CF10 2GP21 Mar 2002£140,500Flat
- FLAT 127, 140CF10 2GP20 Mar 2002£145,500Flat
- FLAT 116, 140CF10 2GP20 Mar 2002£220,500Flat
- FLAT 104, 140CF10 2GP19 Mar 2002£215,500Flat
- FLAT 101, 140CF10 2GP18 Mar 2002£128,500Flat
- FLAT 111, 140CF10 2GP18 Mar 2002£135,500Flat
- FLAT 37, 140CF10 2GP15 Mar 2002£87,000Flat
- FLAT 33, 140CF10 2GP15 Mar 2002£110,000Flat
- FLAT 32, 140CF10 2GP14 Mar 2002£134,500Flat
- FLAT 45, 140CF10 2GP14 Mar 2002£135,500Flat
- FLAT 43, 140CF10 2GP13 Mar 2002£115,000Flat
- FLAT 97, 140CF10 2GP12 Mar 2002£130,500Flat
- FLAT 53, 140CF10 2GP12 Mar 2002£120,000Flat
- FLAT 42, 140CF10 2GP12 Mar 2002£135,500Flat
- FLAT 96, 140CF10 2GP11 Mar 2002£185,500Flat
- FLAT 47, 140CF10 2GP11 Mar 2002£107,000Flat
- FLAT 107, 140CF10 2GP11 Mar 2002£135,550Flat
- FLAT 68, 140CF10 2GP8 Mar 2002£160,500Flat
- FLAT 56, 140CF10 2GP8 Mar 2002£155,000Flat
- FLAT 44, 140CF10 2GP8 Mar 2002£158,000Flat
- FLAT 65, 140CF10 2GP8 Mar 2002£137,000Flat
- FLAT 83, 140CF10 2GP7 Mar 2002£147,500Flat
- FLAT 87, 140CF10 2GP7 Mar 2002£122,500Flat
- FLAT 51, 140CF10 2GP5 Mar 2002£98,000Flat
- FLAT 82, 140CF10 2GP5 Mar 2002£167,500Flat
- FLAT 73, 140CF10 2GP4 Mar 2002£135,500Flat
- FLAT 77, 140CF10 2GP1 Mar 2002£99,000Flat
- FLAT 114, 140CF10 2GP1 Mar 2002£227,000Flat
- FLAT 93, 140CF10 2GP1 Mar 2002£152,500Flat
- FLAT 67, 140CF10 2GP28 Feb 2002£102,950Flat
- FLAT 91, 140CF10 2GP28 Feb 2002£125,000Flat
- FLAT 54, 140CF10 2GP27 Feb 2002£172,500Flat
- FLAT 66, 140CF10 2GP27 Feb 2002£155,000Flat
- FLAT 62, 140CF10 2GP26 Feb 2002£145,000Flat
- FLAT 61, 140CF10 2GP25 Feb 2002£89,950Flat
- FLAT 81, 140CF10 2GP22 Feb 2002£117,500Flat
- FLAT 64, 140CF10 2GP22 Feb 2002£180,500Flat
- 2CF15 7NL22 Feb 2002£157,000Semi-detached
- FLAT 85, 140CF10 2GP21 Feb 2002£165,500Flat
- FLAT 57, 140CF10 2GP21 Feb 2002£114,500Flat
- FLAT 72, 140CF10 2GP20 Feb 2002£157,500Flat
- FLAT 76, 140CF10 2GP18 Feb 2002£167,000Flat
- FLAT 63, 140CF10 2GP15 Feb 2002£133,000Flat
- FLAT 106, 140CF10 2GP15 Feb 2002£195,000Flat
- FLAT 52, 140CF10 2GP14 Feb 2002£139,500Flat
- FLAT 48, 140CF10 2GP4 Jan 2002£139,500Flat
- FLAT 86, 140CF10 2GP21 Dec 2001£172,500Flat
- FLAT 88, 140CF10 2GP14 Dec 2001£180,500Flat
- FLAT 55, 140CF10 2GP14 Dec 2001£136,500Flat
- FLAT 75, 140CF10 2GP14 Dec 2001£145,000Flat
- FLAT 94, 140CF10 2GP14 Dec 2001£204,000Flat
- FLAT 22, 140CF10 2GP14 Dec 2001£128,500Flat
- FLAT 91, 140CF10 2GP14 Dec 2001£99,950Flat
- FLAT 74, 140CF10 2GP14 Dec 2001£182,000Flat
- FLAT 58, 140CF10 2GP14 Dec 2001£147,500Flat
- FLAT 124, 140CF10 2GP14 Dec 2001£234,500Flat
- FLAT 71, 140CF10 2GP13 Dec 2001£112,500Flat
- 26CF15 7NL26 Oct 2001£98,000Semi-detached
- 50CF15 7NN5 Oct 2001£68,500Terraced
- 51CF15 7NN29 Jun 2001£60,000Terraced
- 34CF15 7NN7 Jun 2001£47,000Flat
- 8CF15 7NL11 Aug 2000£92,000Terraced
- 17CF15 7NL17 Dec 1999£58,000Terraced
- 85CF37 1RN16 Sept 1999£49,950Terraced
- 2CF15 7NL9 Apr 1999£87,000Semi-detached
- 32CF15 7NN9 Apr 1998£59,000Terraced
- 48CF15 7NN6 Mar 1998£36,500Terraced
- 53CF15 7NN30 Jul 1997£37,000Terraced
- 8CF15 7NL17 Mar 1997£62,500Terraced
- 43CF15 7NN8 Nov 1996£51,000Terraced
- 25CF15 7NL12 Apr 1996£53,000Terraced
Sourced from HM Land Registry Price Paid Data. Other streets in CARDIFF