Street
Wood Crescent, HAMMERSMITH AND FULHAM
334 recorded sales since 1995.
Median price
£1,000,000
Highest
£4,700,000
Lowest
£10,000
Sales by year
- 201717
- 2018222
- 201937
- 202014
- 20213
- 20229
- 202311
- 202412
- 20258
- 20261
Every sale on Wood Crescent
- APARTMENT 801, 3W12 7GN27 Feb 2026£3,000,000Flat
- APARTMENT 307, 4W12 7GP15 Oct 2025£735,000Flat
- APARTMENT 311, 6W12 7GS5 Sept 2025£625,000Other
- APARTMENT 601, 4W12 7GP27 Aug 2025£1,000,000Flat
- APARTMENT 5, 4W12 7GP31 Mar 2025£930,000Flat
- APARTMENT 305, 5W12 7GR7 Mar 2025£885,000Flat
- APARTMENT 502, 4W12 7GP7 Mar 2025£675,000Flat
- APARTMENT 6, 3W12 7GN25 Feb 2025£552,500Flat
- APARTMENT 511, 6W12 7GS31 Jan 2025£600,000Flat
- APARTMENT 701, 4W12 7GP3 Dec 2024£1,182,500Flat
- APARTMENT 303, 4W12 7GP7 Oct 2024£1,275,000Flat
- APARTMENT 301, 3W12 7GN10 Sept 2024£590,000Flat
- APARTMENT 208, 6W12 7GS5 Sept 2024£800,000Flat
- APARTMENT 507, 3W12 7GN24 Jul 2024£625,000Flat
- APARTMENT 304, 3W12 7GN10 Jul 2024£810,000Flat
- APARTMENT 302, 2W12 7GJ1 Jul 2024£1,483,200Flat
- APARTMENT 207, 6W12 7GS26 Jun 2024£540,000Flat
- APARTMENT 305, 3W12 7GN24 Jun 2024£860,000Flat
- APARTMENT 801, 2W12 7GJ30 Apr 2024£2,300,000Flat
- APARTMENT 606, 3W12 7GN13 Mar 2024£905,000Flat
- APARTMENT 305, 2W12 7GJ31 Jan 2024£675,000Flat
- APARTMENT 405, 5W12 7GR21 Dec 2023£1,600,000Flat
- APARTMENT 402, 6W12 7GS15 Nov 2023£1,490,000Flat
- APARTMENT 508, 5W12 7GR2 Nov 2023£745,000Flat
- APARTMENT 306, 3W12 7GN25 Oct 2023£1,190,000Flat
- APARTMENT 304, 2W12 7GJ23 Oct 2023£1,100,000Flat
- APARTMENT 507, 5W12 7GR15 Sept 2023£722,500Flat
- APARTMENT 501, 4W12 7GP28 Apr 2023£740,000Flat
- APARTMENT 204, 6W12 7GS29 Mar 2023£625,000Flat
- APARTMENT 105, 3W12 7GN6 Mar 2023£835,000Flat
- APARTMENT 703, 6W12 7GS30 Jan 2023£3,821,000Flat
- APARTMENT 106, 5W12 7GR6 Jan 2023£1,180,000Flat
- APARTMENT 801, 3W12 7GN31 Oct 2022£2,770,000Flat
- APARTMENT 406, 5W12 7GR6 Oct 2022£1,075,000Flat
- APARTMENT 102, 2W12 7GJ9 Aug 2022£1,495,000Flat
- APARTMENT 202, 6W12 7GS1 Aug 2022£1,600,000Flat
- APARTMENT 603, 6W12 7GS8 Jun 2022£965,000Flat
- APARTMENT 602, 6W12 7GS12 Apr 2022£1,454,277Flat
- APARTMENT 205, 5W12 7GR29 Mar 2022£1,725,000Flat
- APARTMENT 801, 6W12 7GS22 Mar 2022£3,335,000Flat
- APARTMENT 802, 6W12 7GS10 Mar 2022£4,700,000Other
- APARTMENT 402, 3W12 7GN30 Jun 2021£1,250,000Flat
- APARTMENT 506, 3W12 7GN23 Apr 2021£1,250,000Flat
- APARTMENT 206, 4W12 7GP22 Feb 2021£1,030,000Flat
- APARTMENT 703, 5W12 7GR4 Dec 2020£2,300,000Flat
- APARTMENT 701, 6W12 7GS18 Nov 2020£1,350,000Flat
- APARTMENT 701, 2W12 7GJ15 Sept 2020£2,999,999Flat
- APARTMENT 307, 6W12 7GS14 Aug 2020£2,472,950Flat
- APARTMENT 206, 6W12 7GS12 Jun 2020£2,450,000Flat
- APARTMENT 801, 5W12 7GR28 May 2020£3,780,000Flat
- APARTMENT 801, 4W12 7GP11 May 2020£3,750,000Flat
- APARTMENT 702, 3W12 7GN10 Mar 2020£2,220,000Flat
- APARTMENT 1, 6W12 7GS4 Mar 2020£924,200Flat
- APARTMENT 505, 4W12 7GP28 Feb 2020£1,057,875Flat
- APARTMENT 411, 6W12 7GS28 Feb 2020£1,015,200Flat
- APARTMENT 303, 3W12 7GN11 Feb 2020£1,149,500Flat
- APARTMENT 210, 6W12 7GS13 Jan 2020£970,000Flat
- APARTMENT 2, 6W12 7GS10 Jan 2020£950,000Flat
- APARTMENT 2, 4W12 7GP20 Dec 2019£1,115,013Flat
- APARTMENT 201, 3W12 7GN18 Dec 2019£975,000Flat
- APARTMENT 203, 4W12 7GP29 Nov 2019£960,000Flat
- APARTMENT 802, 3W12 7GN27 Nov 2019£3,740,000Other
- APARTMENT 401, 3W12 7GN14 Nov 2019£1,030,750Flat
- APARTMENT 504, 6W12 7GS11 Nov 2019£1,060,000Flat
- APARTMENT 801, 2W12 7GJ25 Oct 2019£2,200,000Flat
- APARTMENT 702, 6W12 7GS26 Sept 2019£2,302,375Flat
- APARTMENT 504, 4W12 7GP6 Sept 2019£1,140,000Flat
- APARTMENT 205, 6W12 7GS5 Sept 2019£615,000Flat
- APARTMENT 304, 6W12 7GS4 Sept 2019£970,000Flat
- APARTMENT 6, 5W12 7GR2 Sept 2019£730,000Flat
- APARTMENT 403, 4W12 7GP27 Aug 2019£1,077,200Flat
- APARTMENT 403, 6W12 7GS23 Aug 2019£990,000Flat
- APARTMENT 601, 3W12 7GN22 Aug 2019£1,100,000Flat
- APARTMENT 404, 5W12 7GR22 Aug 2019£1,000,000Flat
- APARTMENT 403, 5W12 7GR22 Aug 2019£1,000,000Flat
- APARTMENT 104, 6W12 7GS16 Aug 2019£985,000Flat
- APARTMENT 602, 2W12 7GJ12 Aug 2019£1,495,000Flat
- APARTMENT 5, 5W12 7GR8 Aug 2019£1,030,000Flat
- APARTMENT 611, 6W12 7GS2 Aug 2019£1,065,000Flat
- APARTMENT 703, 3W12 7GN1 Aug 2019£2,170,000Flat
- APARTMENT 302, 6W12 7GS1 Aug 2019£745,000Flat
- APARTMENT 105, 5W12 7GR12 Jul 2019£990,000Flat
- APARTMENT 603, 6W12 7GS28 Jun 2019£1,043,400Flat
- APARTMENT 105, 4W12 7GP20 Jun 2019£1,060,000Flat
- APARTMENT 503, 3W12 7GN18 Jun 2019£1,210,000Flat
- APARTMENT 409, 6W12 7GS12 Jun 2019£990,000Flat
- APARTMENT 304, 4W12 7GP11 Jun 2019£980,000Flat
- APARTMENT 203, 6W12 7GS31 May 2019£921,200Flat
- APARTMENT 404, 3W12 7GN30 May 2019£977,600Flat
- APARTMENT 504, 5W12 7GR20 May 2019£1,070,000Flat
- APARTMENT 406, 6W12 7GS5 Apr 2019£655,000Flat
- APARTMENT 407, 6W12 7GS19 Mar 2019£785,000Flat
- APARTMENT 1, 5W12 7GR24 Jan 2019£1,050,000Flat
- APARTMENT 1, 4W12 7GP24 Jan 2019£1,050,000Flat
- APARTMENT 303, 5W12 7GR18 Jan 2019£1,325,000Flat
- APARTMENT 505, 5W12 7GR18 Dec 2018£1,020,000Flat
- APARTMENT 506, 6W12 7GS14 Dec 2018£735,000Flat
- APARTMENT 402, 5W12 7GR14 Dec 2018£1,650,000Flat
- APARTMENT 513, 6W12 7GS14 Dec 2018£740,000Flat
- APARTMENT 7, 5W12 7GR7 Dec 2018£760,000Flat
- APARTMENT 304, 5W12 7GR27 Nov 2018£1,022,500Flat
- APARTMENT 305, 5W12 7GR27 Nov 2018£1,022,500Flat
- APARTMENT 405, 6W12 7GS20 Nov 2018£725,000Flat
- APARTMENT 301, 2W12 7GJ20 Nov 2018£955,000Flat
- APARTMENT 204, 6W12 7GS9 Nov 2018£685,000Flat
- STORAGE UNIT 14, THE HELIOS AND CRESCENT TELEVISION CENTRE9 Nov 2018£15,300Other
- APARTMENT 204, 4W12 7GP7 Nov 2018£978,000Flat
- APARTMENT 605, 6W12 7GS6 Nov 2018£760,000Flat
- STORAGE UNIT 22, THE HELIOS AND CRESCENT TELEVISION CENTRE5 Nov 2018£15,300Other
- APARTMENT 507, 6W12 7GS2 Nov 2018£750,000Flat
- APARTMENT 507, 6W12 7GS2 Nov 2018£750,000Flat
- APARTMENT 201, 2W12 7GJ1 Nov 2018£936,000Flat
- STORAGE UNIT 19, THE HELIOS AND CRESCENT TELEVISION CENTRE1 Nov 2018£15,300Other
- APARTMENT 201, 6W12 7GS30 Oct 2018£1,072,500Flat
- APARTMENT 701, 6W12 7GS26 Oct 2018£1,375,000Flat
- STORAGE UNIT 4, THE HELIOS AND CRESCENT TELEVISION CENTRE26 Oct 2018£22,200Other
- STORAGE UNIT 18, THE HELIOS AND CRESCENT TELEVISION CENTRE25 Oct 2018£15,300Other
- STORAGE UNIT 26, THE HELIOS AND CRESCENT TELEVISION CENTRE25 Oct 2018£22,200Other
- APARTMENT 505, 6W12 7GS25 Oct 2018£795,000Flat
- STORAGE UNIT 12, THE HELIOS AND CRESCENT TELEVISION CENTRE24 Oct 2018£15,300Other
- STORAGE UNIT 21, THE HELIOS AND CRESCENT TELEVISION CENTRE24 Oct 2018£15,300Other
- APARTMENT 703, 4W12 7GP23 Oct 2018£2,325,000Flat
- STORAGE UNIT 8, THE HELIOS AND CRESCENT TELEVISION CENTRE23 Oct 2018£15,300Other
- APARTMENT 704, 6W12 7GS23 Oct 2018£1,925,000Flat
- STORAGE UNIT 9, THE HELIOS AND CRESCENT TELEVISION CENTRE23 Oct 2018£15,300Other
- APARTMENT 606, 6W12 7GS18 Oct 2018£740,000Flat
- APARTMENT 510, 6W12 7GS17 Oct 2018£715,000Flat
- APARTMENT 601, 6W12 7GS17 Oct 2018£1,263,750Flat
- APARTMENT 101, 6W12 7GS16 Oct 2018£875,000Flat
- APARTMENT 3, 6W12 7GS16 Oct 2018£705,000Flat
- APARTMENT 607, 6W12 7GS16 Oct 2018£760,000Flat
- APARTMENT 802, 5W12 7GR15 Oct 2018£3,850,000Flat
- APARTMENT 208, 6W12 7GS11 Oct 2018£900,000Flat
- APARTMENT 102, 6W12 7GS11 Oct 2018£690,000Flat
- APARTMENT 305, 2W12 7GJ9 Oct 2018£730,000Flat
- APARTMENT 602, 6W12 7GS5 Oct 2018£1,617,500Flat
- APARTMENT 303, 6W12 7GS5 Oct 2018£1,250,000Flat
- APARTMENT 511, 6W12 7GS5 Oct 2018£745,000Flat
- APARTMENT 2, 6W12 7GS5 Oct 2018£1,010,000Flat
- APARTMENT 310, 6W12 7GS4 Oct 2018£680,000Flat
- APARTMENT 308, 6W12 7GS4 Oct 2018£730,000Flat
- APARTMENT 309, 6W12 7GS4 Oct 2018£680,000Flat
- APARTMENT 609, 6W12 7GS3 Oct 2018£980,000Flat
- APARTMENT 412, 6W12 7GS3 Oct 2018£780,000Flat
- APARTMENT 608, 6W12 7GS3 Oct 2018£760,000Flat
- APARTMENT 512, 6W12 7GS2 Oct 2018£745,000Flat
- APARTMENT 306, 5W12 7GR2 Oct 2018£1,325,000Flat
- APARTMENT 306, 6W12 7GS2 Oct 2018£565,000Flat
- APARTMENT 301, 6W12 7GS1 Oct 2018£700,000Flat
- APARTMENT 402, 6W12 7GS1 Oct 2018£1,650,000Flat
- APARTMENT 508, 6W12 7GS1 Oct 2018£750,000Flat
- APARTMENT 311, 6W12 7GS28 Sept 2018£715,000Flat
- APARTMENT 207, 6W12 7GS28 Sept 2018£715,000Flat
- APARTMENT 503, 6W12 7GS28 Sept 2018£1,310,000Flat
- APARTMENT 401, 6W12 7GS28 Sept 2018£1,200,000Flat
- APARTMENT 209, 6W12 7GS28 Sept 2018£890,000Flat
- APARTMENT 205, 6W12 7GS27 Sept 2018£550,000Flat
- APARTMENT 202, 6W12 7GS27 Sept 2018£1,576,000Flat
- APARTMENT 312, 6W12 7GS26 Sept 2018£700,000Flat
- APARTMENT 501, 6W12 7GS26 Sept 2018£730,000Flat
- APARTMENT 509, 6W12 7GS26 Sept 2018£750,000Flat
- APARTMENT 603, 5W12 7GR26 Sept 2018£1,110,000Flat
- APARTMENT 604, 6W12 7GS26 Sept 2018£805,000Flat
- APARTMENT 305, 6W12 7GS21 Sept 2018£755,000Flat
- APARTMENT 204, 5W12 7GR20 Sept 2018£922,000Flat
- APARTMENT 604, 5W12 7GR20 Sept 2018£1,012,000Flat
- APARTMENT 408, 6W12 7GS19 Sept 2018£734,080Flat
- STORAGE UNIT 37, THE HELIOS AND CRESCENT TELEVISION CENTRE18 Sept 2018£15,300Other
- APARTMENT 802, 4W12 7GP18 Sept 2018£3,775,000Flat
- APARTMENT 610, 6W12 7GS18 Sept 2018£960,400Flat
- APARTMENT 410, 6W12 7GS14 Sept 2018£927,000Flat
- APARTMENT 103, 6W12 7GS7 Sept 2018£1,100,000Flat
- APARTMENT 502, 6W12 7GS7 Sept 2018£760,000Flat
- APARTMENT 605, 3W12 7GN6 Sept 2018£1,610,000Flat
- APARTMENT 701, 5W12 7GR5 Sept 2018£1,450,000Flat
- APARTMENT 605, 5W12 7GR4 Sept 2018£1,700,000Flat
- APARTMENT 203, 5W12 7GR3 Sept 2018£1,000,000Flat
- APARTMENT 704, 5W12 7GR28 Aug 2018£1,515,000Flat
- APARTMENT 104, 5W12 7GR24 Aug 2018£1,000,000Flat
- APARTMENT 702, 5W12 7GR17 Aug 2018£2,450,000Flat
- APARTMENT 5, 3W12 7GN16 Aug 2018£690,000Flat
- APARTMENT 402, 2W12 7GJ27 Jul 2018£1,450,000Flat
- APARTMENT 302, 2W12 7GJ27 Jul 2018£1,425,000Flat
- APARTMENT 405, 5W12 7GR25 Jul 2018£1,700,000Flat
- APARTMENT 401, 5W12 7GR24 Jul 2018£1,275,000Flat
- APARTMENT 701, 3W12 7GN20 Jul 2018£1,320,000Flat
- STORAGE UNIT 36, THE HELIOS AND CRESCENT TELEVISION CENTRE20 Jul 2018£15,300Other
- APARTMENT 108, 5W12 7GR20 Jul 2018£800,000Flat
- APARTMENT 606, 5W12 7GR17 Jul 2018£1,375,000Flat
- STORAGE UNIT 38, THE HELIOS AND CRESCENT TELEVISION CENTREW12 7GP17 Jul 2018£20,400Other
- APARTMENT 508, 4W12 7GP17 Jul 2018£830,000Flat
- STORAGE UNIT 39, THE HELIOS AND CRESCENT TELEVISION CENTREW12 7GN12 Jul 2018£15,300Other
- APARTMENT 206, 5W12 7GR12 Jul 2018£1,175,000Flat
- STORAGE UNIT 34, THE HELIOS AND CRESCENT TELEVISION CENTRE12 Jul 2018£15,300Other
- STORAGE UNIT 31, THE HELIOS AND CRESCENT TELEVISION CENTRE12 Jul 2018£15,300Other
- APARTMENT 3, 5W12 7GR11 Jul 2018£730,000Flat
- APARTMENT 202, 5W12 7GR11 Jul 2018£1,650,000Flat
- APARTMENT 702, 4W12 7GP10 Jul 2018£2,425,000Flat
- STORAGE UNIT 29, THE HELIOS AND CRESCENT TELEVISION CENTREW12 7GP10 Jul 2018£10,000Other
- APARTMENT 503, 5W12 7GR9 Jul 2018£1,375,000Flat
- APARTMENT 201, 5W12 7GR6 Jul 2018£1,175,000Flat
- APARTMENT 508, 5W12 7GR6 Jul 2018£860,000Flat
- APARTMENT 501, 5W12 7GR6 Jul 2018£860,000Flat
- APARTMENT 601, 5W12 7GR6 Jul 2018£1,375,000Flat
- APARTMENT 102, 5W12 7GR5 Jul 2018£800,000Flat
- APARTMENT 106, 5W12 7GR5 Jul 2018£1,205,000Flat
- APARTMENT 406, 5W12 7GR5 Jul 2018£1,275,000Flat
- APARTMENT 107, 5W12 7GR5 Jul 2018£810,000Flat
- APARTMENT 103, 5W12 7GR4 Jul 2018£1,250,000Flat
- APARTMENT 101, 5W12 7GR4 Jul 2018£800,000Flat
- APARTMENT 507, 5W12 7GR4 Jul 2018£874,500Flat
- APARTMENT 506, 5W12 7GR4 Jul 2018£1,258,750Flat
- APARTMENT 302, 5W12 7GR4 Jul 2018£830,000Flat
- APARTMENT 502, 5W12 7GR4 Jul 2018£875,000Flat
- APARTMENT 401, 2W12 7GJ4 Jul 2018£959,500Flat
- APARTMENT 205, 5W12 7GR4 Jul 2018£1,610,000Flat
- APARTMENT 602, 5W12 7GR3 Jul 2018£1,725,000Flat
- APARTMENT 301, 5W12 7GR3 Jul 2018£830,000Flat
- APARTMENT 704, 4W12 7GP3 Jul 2018£1,445,000Flat
- APARTMENT 307, 5W12 7GR3 Jul 2018£830,000Flat
- APARTMENT 308, 5W12 7GR3 Jul 2018£830,000Flat
- APARTMENT 602, 3W12 7GN28 Jun 2018£1,505,000Flat
- APARTMENT 603, 4W12 7GP28 Jun 2018£1,090,000Flat
- APARTMENT 701, 4W12 7GP27 Jun 2018£1,445,000Flat
- APARTMENT 4, 5W12 7GR26 Jun 2018£975,000Flat
- APARTMENT 502, 2W12 7GJ26 Jun 2018£1,475,000Flat
- APARTMENT 6, 4W12 7GP22 Jun 2018£712,500Flat
- APARTMENT 2, 5W12 7GR21 Jun 2018£1,085,000Flat
- APARTMENT 202, 2W12 7GJ21 Jun 2018£1,408,000Flat
- STORAGE UNIT 40, THE HELIOS AND CRESCENT TELEVISION CENTRE15 Jun 2018£15,000Other
- APARTMENT 501, 2W12 7GJ15 Jun 2018£1,045,000Flat
- APARTMENT 403, 2W12 7GJ13 Jun 2018£665,000Flat
- APARTMENT 302, 3W12 7GN4 Jun 2018£708,000Flat
- APARTMENT 3, 4W12 7GP25 May 2018£730,000Flat
- APARTMENT 101, 4W12 7GP17 May 2018£765,000Flat
- APARTMENT 2, 4W12 7GP14 May 2018£1,080,000Flat
- APARTMENT 104, 4W12 7GP4 May 2018£1,020,000Flat
- APARTMENT 4, 4W12 7GP4 May 2018£970,000Flat
- APARTMENT 606, 4W12 7GP4 May 2018£1,265,000Flat
- APARTMENT 402, 4W12 7GP4 May 2018£1,625,000Flat
- APARTMENT 303, 4W12 7GP3 May 2018£1,235,000Flat
- APARTMENT 605, 4W12 7GP3 May 2018£1,750,000Flat
- APARTMENT 305, 4W12 7GP3 May 2018£999,100Flat
- APARTMENT 7, 4W12 7GP3 May 2018£715,000Flat
- APARTMENT 201, 4W12 7GP2 May 2018£1,115,000Flat
- APARTMENT 601, 4W12 7GP2 May 2018£1,350,000Flat
- APARTMENT 202, 4W12 7GP2 May 2018£1,553,500Flat
- APARTMENT 307, 4W12 7GP2 May 2018£790,000Flat
- APARTMENT 308, 4W12 7GP2 May 2018£785,000Flat
- APARTMENT 107, 4W12 7GP1 May 2018£792,000Flat
- APARTMENT 103, 4W12 7GP1 May 2018£1,150,950Flat
- APARTMENT 502, 4W12 7GP1 May 2018£795,000Flat
- APARTMENT 604, 4W12 7GP1 May 2018£1,090,000Flat
- APARTMENT 602, 4W12 7GP1 May 2018£1,675,000Flat
- APARTMENT 401, 4W12 7GP30 Apr 2018£1,155,000Flat
- APARTMENT 405, 4W12 7GP30 Apr 2018£1,650,000Flat
- APARTMENT 205, 4W12 7GP30 Apr 2018£1,650,000Flat
- APARTMENT 102, 2W12 7GJ30 Apr 2018£1,375,000Flat
- APARTMENT 102, 4W12 7GP30 Apr 2018£743,000Flat
- APARTMENT 206, 4W12 7GP30 Apr 2018£1,120,000Flat
- APARTMENT 301, 4W12 7GP30 Apr 2018£785,000Flat
- APARTMENT 302, 4W12 7GP27 Apr 2018£820,000Flat
- APARTMENT 503, 4W12 7GP27 Apr 2018£1,265,000Flat
- APARTMENT 506, 4W12 7GP27 Apr 2018£1,270,000Flat
- APARTMENT 306, 4W12 7GP27 Apr 2018£1,220,000Flat
- APARTMENT 108, 4W12 7GP27 Apr 2018£765,000Flat
- APARTMENT 501, 4W12 7GP27 Apr 2018£805,000Flat
- APARTMENT 404, 4W12 7GP27 Apr 2018£1,025,000Flat
- APARTMENT 507, 4W12 7GP27 Apr 2018£860,000Flat
- APARTMENT 5, 4W12 7GP26 Apr 2018£1,085,000Flat
- APARTMENT 106, 4W12 7GP26 Apr 2018£1,170,000Flat
- APARTMENT 406, 4W12 7GP26 Apr 2018£1,150,000Flat
- APARTMENT 704, 3W12 7GN16 Apr 2018£1,390,000Flat
- APARTMENT 102, 3W12 7GN16 Apr 2018£665,000Flat
- APARTMENT 402, 3W12 7GN6 Apr 2018£1,490,000Flat
- APARTMENT 507, 3W12 7GN5 Apr 2018£730,000Flat
- APARTMENT 6, 3W12 7GN3 Apr 2018£655,000Flat
- APARTMENT 502, 3W12 7GN16 Mar 2018£738,000Flat
- APARTMENT 105, 3W12 7GN13 Mar 2018£980,000Flat
- APARTMENT 3, 3W12 7GN12 Mar 2018£1,000,000Flat
- APARTMENT 606, 3W12 7GN12 Mar 2018£1,175,000Flat
- APARTMENT 405, 3W12 7GN12 Mar 2018£1,595,000Flat
- APARTMENT 307, 3W12 7GN12 Mar 2018£700,000Flat
- APARTMENT 506, 3W12 7GN9 Mar 2018£1,150,000Flat
- APARTMENT 104, 3W12 7GN8 Mar 2018£1,055,000Flat
- APARTMENT 308, 3W12 7GN8 Mar 2018£700,000Flat
- APARTMENT 505, 3W12 7GN8 Mar 2018£1,053,950Flat
- APARTMENT 406, 3W12 7GN7 Mar 2018£1,112,500Flat
- APARTMENT 101, 3W12 7GN7 Mar 2018£675,000Flat
- APARTMENT 206, 3W12 7GN6 Mar 2018£1,165,000Flat
- APARTMENT 204, 3W12 7GN5 Mar 2018£1,050,000Flat
- APARTMENT 108, 3W12 7GN5 Mar 2018£670,000Flat
- APARTMENT 203, 3W12 7GN5 Mar 2018£1,050,000Flat
- APARTMENT 305, 3W12 7GN1 Mar 2018£1,150,000Flat
- APARTMENT 304, 3W12 7GN28 Feb 2018£1,020,000Flat
- APARTMENT 103, 3W12 7GN28 Feb 2018£1,060,000Flat
- APARTMENT 106, 3W12 7GN28 Feb 2018£1,130,000Flat
- APARTMENT 306, 3W12 7GN27 Feb 2018£1,185,000Flat
- APARTMENT 501, 3W12 7GN27 Feb 2018£705,000Flat
- APARTMENT 202, 3W12 7GN26 Feb 2018£1,440,000Flat
- APARTMENT 508, 3W12 7GN19 Feb 2018£730,000Flat
- APARTMENT 604, 3W12 7GN16 Feb 2018£1,100,000Flat
- APARTMENT 603, 3W12 7GN16 Feb 2018£1,220,000Flat
- APARTMENT 4, 3W12 7GN15 Feb 2018£1,055,000Flat
- APARTMENT 205, 3W12 7GN15 Feb 2018£1,545,000Flat
- APARTMENT 301, 3W12 7GN15 Feb 2018£690,000Flat
- APARTMENT 107, 3W12 7GN15 Feb 2018£732,600Flat
- APARTMENT 504, 3W12 7GN15 Feb 2018£1,070,000Flat
- APARTMENT 403, 3W12 7GN15 Feb 2018£1,140,000Flat
- APARTMENT 1, 3W12 7GN15 Feb 2018£635,000Flat
- APARTMENT 403, 3W12 7GN13 Feb 2018£1,060,000Flat
- APARTMENT 2, 3W12 7GN30 Jan 2018£1,188,000Flat
- APARTMENT 703, 2W12 7GJ26 Jan 2018£2,450,000Flat
- APARTMENT 702, 2W12 7GJ26 Jan 2018£1,576,750Flat
- APARTMENT 303, 2W12 7GJ11 Jan 2018£585,000Flat
- APARTMENT 305, 2W12 7GJ5 Jan 2018£685,000Flat
- APARTMENT 504, 2W12 7GJ4 Jan 2018£1,125,000Flat
- APARTMENT 304, 2W12 7GJ21 Dec 2017£1,155,000Flat
- APARTMENT 601, 2W12 7GJ21 Dec 2017£1,015,000Flat
- APARTMENT 603, 4W12 7GP21 Dec 2017£620,000Flat
- APARTMENT 505, 2W12 7GJ21 Dec 2017£730,000Flat
- APARTMENT 103, 2W12 7GJ20 Dec 2017£565,000Flat
- APARTMENT 105, 2W12 7GJ20 Dec 2017£655,000Flat
- APARTMENT 205, 2W12 7GJ20 Dec 2017£670,000Flat
- APARTMENT 101, 2W12 7GJ20 Dec 2017£940,000Flat
- APARTMENT 404, 2W12 7GJ20 Dec 2017£1,185,000Flat
- APARTMENT 204, 2W12 7GJ19 Dec 2017£1,100,000Flat
- APARTMENT 2, 2W12 7GJ19 Dec 2017£640,000Flat
- APARTMENT 104, 2W12 7GJ19 Dec 2017£1,049,000Flat
- APARTMENT 605, 2W12 7GJ19 Dec 2017£745,000Flat
- APARTMENT 405, 2W12 7GJ18 Dec 2017£715,000Flat
- APARTMENT 1, 2W12 7GJ15 Dec 2017£850,000Flat
- APARTMENT 604, 2W12 7GJ8 Dec 2017£1,235,000Flat
- APARTMENT 503, 2W12 7GJ8 Dec 2017£610,000Flat
Sourced from HM Land Registry Price Paid Data. Other streets in HAMMERSMITH AND FULHAM