Street
Eythorne Road, LAMBETH
136 recorded sales since 1995.
Median price
£505,000
Highest
£700,000
Lowest
£15,000
Sales by year
- 19951
- 20031
- 20071
- 20142
- 20151
- 201663
- 201728
- 20183
- 20193
- 20206
- 202114
- 20226
- 20243
- 20253
- 20261
Every sale on Eythorne Road
- FLAT 7, 7SW9 7RH30 Jan 2026£410,000Flat
- FLAT 4, 3SW9 7DX22 Dec 2025£415,000Flat
- FLAT 5, 12SW9 7RH26 Jun 2025£510,000Flat
- FLAT 10, 5SW9 7RH28 Mar 2025£542,500Flat
- FLAT 4, 12SW9 7RH20 Dec 2024£432,000Flat
- FLAT 10, 1SW9 7DX5 Jul 2024£430,000Flat
- FLAT 2, 5SW9 7RH25 Apr 2024£535,000Flat
- FLAT 20, 5SW9 7RH1 Nov 2022£445,000Flat
- FLAT 20, 7SW9 7RH19 Aug 2022£633,500Flat
- FLAT 1, 7SW9 7RH29 Jul 2022£565,000Flat
- FLAT 3, 3SW9 7DX10 May 2022£399,950Flat
- FLAT 21, 5SW9 7RH24 Mar 2022£700,000Flat
- FLAT 2, 12SW9 7RH15 Mar 2022£495,000Flat
- FLAT 5, 1SW9 7DX16 Dec 2021£287,500Flat
- FLAT 4, 5SW9 7RH15 Nov 2021£420,000Flat
- FLAT 4, 10SW9 7RH4 Nov 2021£508,000Flat
- FLAT 1, 14SW9 7BL27 Sept 2021£508,000Flat
- FLAT 4, 1SW9 7DX25 Aug 2021£152,250Flat
- FLAT 7, 1SW9 7DX6 Aug 2021£333,750Flat
- FLAT 6, 12SW9 7RH17 Jun 2021£510,000Flat
- FLAT 8, 1SW9 7DX11 Jun 2021£427,000Flat
- FLAT 5, 7SW9 7RH30 Apr 2021£575,000Flat
- FLAT 9, 3SW9 7DX23 Apr 2021£415,000Flat
- FLAT 11, 10SW9 7RH9 Apr 2021£500,000Flat
- FLAT 16, 7SW9 7RH26 Mar 2021£595,000Flat
- FLAT 11, 7SW9 7RH26 Mar 2021£420,000Flat
- FLAT 14, 7SW9 7RH29 Jan 2021£610,000Flat
- FLAT 11, 5SW9 7RH21 Dec 2020£625,000Flat
- FLAT 8, 7SW9 7RH4 Dec 2020£595,000Flat
- FLAT 9, 14SW9 7BL20 Nov 2020£250,000Flat
- FLAT 4, 7SW9 7RH23 Oct 2020£580,000Flat
- FLAT 3, 14SW9 7BL22 Oct 2020£172,000Flat
- FLAT 4, 14SW9 7BL10 Jan 2020£485,000Flat
- FLAT 11, 3SW9 7DX23 Aug 2019£189,000Flat
- FLAT 7, 3SW9 7DX18 Apr 2019£157,500Flat
- PARKING SPACE A, 5SW9 7RH16 Feb 2019£15,000Other
- FLAT 10, 12SW9 7RH13 Mar 2018£490,000Flat
- PARKING SPACE I, 5SW9 7RH16 Feb 2018£15,000Other
- FLAT 1, 3SW9 7DX8 Feb 2018£213,750Flat
- FLAT 3, 3SW9 7DX21 Dec 2017£157,500Flat
- FLAT 5, 1SW9 7DX16 Nov 2017£211,750Flat
- FLAT 9, 3SW9 7DX12 Oct 2017£322,000Flat
- FLAT 12, 3SW9 7DX29 Sept 2017£162,750Flat
- FLAT 6, 1SW9 7DX20 Sept 2017£240,000Flat
- PARKING SPACE F, 5SW9 7RH8 Sept 2017£15,000Other
- FLAT 9, 1SW9 7DX25 Aug 2017£171,500Flat
- FLAT 9, 14SW9 7BL18 Aug 2017£255,000Flat
- FLAT 11, 3SW9 7DX9 Aug 2017£224,000Flat
- FLAT 10, 1SW9 7DX4 Aug 2017£245,000Flat
- FLAT 10, 3SW9 7DX12 Jul 2017£171,500Flat
- FLAT 4, 1SW9 7DX11 Jul 2017£166,250Flat
- FLAT 7, 7SW9 7RH26 May 2017£462,500Flat
- FLAT 7, 3SW9 7DX23 May 2017£169,750Flat
- FLAT 2, 5SW9 7RH31 Mar 2017£580,000Flat
- FLAT 6, 5SW9 7RH27 Feb 2017£590,000Flat
- FLAT 10, 5SW9 7RH17 Feb 2017£590,000Flat
- FLAT 7, 5SW9 7RH17 Feb 2017£605,000Flat
- FLAT 15, 5SW9 7RH14 Feb 2017£655,000Flat
- FLAT 14, 5SW9 7RH10 Feb 2017£590,000Flat
- FLAT 5, 5SW9 7RH10 Feb 2017£600,000Flat
- FLAT 1, 5SW9 7RH9 Feb 2017£460,000Flat
- FLAT 21, 5SW9 7RH31 Jan 2017£660,000Flat
- FLAT 9, 7SW9 7RH26 Jan 2017£580,000Flat
- FLAT 13, 7SW9 7RH20 Jan 2017£580,000Flat
- FLAT 11, 5SW9 7RH20 Jan 2017£600,000Flat
- FLAT 19, 5SW9 7RH20 Jan 2017£600,000Flat
- FLAT 3, 5SW9 7RH13 Jan 2017£580,000Flat
- FLAT 16, 5SW9 7RH22 Dec 2016£480,000Flat
- FLAT 5, 7SW9 7RH22 Dec 2016£575,000Flat
- FLAT 18, 5SW9 7RH21 Dec 2016£590,000Flat
- FLAT 12, 5SW9 7RH16 Dec 2016£475,000Flat
- FLAT 8, 5SW9 7RH15 Dec 2016£470,000Flat
- FLAT 13, 5SW9 7RH9 Dec 2016£600,000Flat
- FLAT 22, 5SW9 7RH9 Dec 2016£620,000Flat
- FLAT 4, 5SW9 7RH9 Dec 2016£465,000Flat
- FLAT 23, 5SW9 7RH9 Dec 2016£655,000Flat
- FLAT 20, 5SW9 7RH9 Dec 2016£485,000Flat
- FLAT 9, 5SW9 7RH9 Dec 2016£600,000Flat
- FLAT 17, 5SW9 7RH9 Dec 2016£600,000Flat
- FLAT 18, 7SW9 7RH17 Nov 2016£600,000Flat
- FLAT 14, 7SW9 7RH17 Nov 2016£600,000Flat
- FLAT 17, 7SW9 7RH17 Nov 2016£600,000Flat
- FLAT 6, 7SW9 7RH16 Nov 2016£600,000Flat
- FLAT 21, 7SW9 7RH16 Nov 2016£600,000Flat
- FLAT 4, 7SW9 7RH16 Nov 2016£600,000Flat
- FLAT 3, 7SW9 7RH15 Nov 2016£450,000Flat
- FLAT 2, 7SW9 7RH15 Nov 2016£575,000Flat
- FLAT 16, 7SW9 7RH11 Nov 2016£600,000Flat
- FLAT 12, 7SW9 7RH11 Nov 2016£600,000Flat
- FLAT 1, 7SW9 7RH11 Nov 2016£590,000Flat
- FLAT 19, 7SW9 7RH7 Nov 2016£470,000Flat
- FLAT 20, 7SW9 7RH7 Nov 2016£670,000Flat
- FLAT 22, 7SW9 7RH4 Nov 2016£640,000Flat
- FLAT 8, 7SW9 7RH4 Nov 2016£600,000Flat
- FLAT 10, 7SW9 7RH4 Nov 2016£600,000Flat
- FLAT 15, 7SW9 7RH31 Oct 2016£465,000Flat
- FLAT 11, 7SW9 7RH28 Oct 2016£460,000Flat
- FLAT 23, 7SW9 7RH28 Oct 2016£475,000Flat
- FLAT 17, 10SW9 7RH13 Apr 2016£465,000Flat
- FLAT 3, 12SW9 7RH22 Mar 2016£145,093Flat
- FLAT 13, 10SW9 7RH26 Jan 2016£430,000Flat
- FLAT 2, 10SW9 7RH22 Jan 2016£435,000Flat
- FLAT 14, 12SW9 7RH22 Jan 2016£520,000Flat
- FLAT 1, 10SW9 7RH21 Jan 2016£499,000Flat
- FLAT 3, 10SW9 7RH21 Jan 2016£505,000Flat
- FLAT 4, 10SW9 7RH21 Jan 2016£505,000Flat
- FLAT 6, 10SW9 7RH21 Jan 2016£575,000Flat
- FLAT 8, 10SW9 7RH20 Jan 2016£510,000Flat
- FLAT 10, 10SW9 7RH20 Jan 2016£595,000Flat
- FLAT 9, 12SW9 7RH20 Jan 2016£510,000Flat
- FLAT 7, 12SW9 7RH20 Jan 2016£575,000Flat
- FLAT 9, 10SW9 7RH20 Jan 2016£415,000Flat
- FLAT 5, 10SW9 7RH20 Jan 2016£410,000Flat
- FLAT 12, 10SW9 7RH19 Jan 2016£540,000Flat
- FLAT 11, 10SW9 7RH19 Jan 2016£515,000Flat
- FLAT 14, 10SW9 7RH19 Jan 2016£575,000Flat
- FLAT 15, 10SW9 7RH18 Jan 2016£555,000Flat
- FLAT 18, 10SW9 7RH18 Jan 2016£590,000Flat
- FLAT 8, 12SW9 7RH18 Jan 2016£405,000Flat
- FLAT 7, 10SW9 7RH18 Jan 2016£510,000Flat
- FLAT 16, 10SW9 7RH18 Jan 2016£555,000Flat
- FLAT 13, 12SW9 7RH14 Jan 2016£540,000Flat
- FLAT 12, 12SW9 7RH13 Jan 2016£406,000Flat
- FLAT 11, 12SW9 7RH13 Jan 2016£570,000Flat
- FLAT 5, 12SW9 7RH13 Jan 2016£505,000Flat
- FLAT 10, 12SW9 7RH12 Jan 2016£510,000Flat
- FLAT 6, 12SW9 7RH12 Jan 2016£485,000Flat
- FLAT 1, 12SW9 7RH11 Jan 2016£400,000Flat
- FLAT 2, 12SW9 7RH11 Jan 2016£499,000Flat
- FLAT 4, 12SW9 7RH11 Jan 2016£385,000Flat
- FLAT 62, CRAWSHAY COURTSW9 7RL27 Jul 2015£220,000Flat
- FLAT 6, CRAWSHAY COURTSW9 7RJ8 Apr 2014£233,260Flat
- 4, TREHERNE COURTSW9 7RN25 Mar 2014£220,000Flat
- FLAT 54, CRAWSHAY COURTSW9 7RJ11 Jun 2007£145,000Flat
- 16SW9 7RH10 Jan 2003£165,000Terraced
- 44, TREHERNE COURTSW9 7RN6 Jun 1995£21,000Flat
Sourced from HM Land Registry Price Paid Data. Other streets in LAMBETH