Street
Avenel Way, POOLE
321 recorded sales since 1995.
Median price
£194,000
Highest
£450,000
Lowest
£56,000
Sales by year
- 20063
- 200722
- 200851
- 200940
- 201046
- 201140
- 201216
- 201311
- 201410
- 201527
- 201614
- 201718
- 201822
- 20191
Every sale on Avenel Way
- FLAT 28, 3BH15 1YT18 Jan 2019£189,950Flat
- FLAT 4, 16BH15 1EQ14 Dec 2018£167,000Flat
- FLAT 9, 16BH15 1EQ11 Dec 2018£163,000Flat
- FLAT 1, 10BH15 1EP30 Nov 2018£190,000Flat
- FLAT 5, 6BH15 1EN27 Nov 2018£185,000Flat
- FLAT 29, 12BH15 1EP5 Oct 2018£447,500Flat
- FLAT 12, 8BH15 1EP4 Oct 2018£250,000Flat
- FLAT 22, 3BH15 1YT28 Sept 2018£182,500Flat
- FLAT 8, 2BH15 1EN4 Sept 2018£230,000Flat
- FLAT 26, 12BH15 1EP4 Jul 2018£225,000Flat
- FLAT 16, 16BH15 1EQ19 Jun 2018£173,500Flat
- FLAT 10, 12BH15 1EP15 May 2018£205,000Flat
- FLAT 15, 18BH15 1EQ11 May 2018£216,000Flat
- FLAT 9, 3BH15 1YT2 May 2018£178,000Flat
- FLAT 4, 1BH15 1YT27 Apr 2018£86,000Flat
- FLAT 1, 12BH15 1EP8 Mar 2018£165,000Flat
- FLAT 6, 16BH15 1EQ23 Feb 2018£205,000Flat
- FLAT 6, 12BH15 1EP2 Feb 2018£217,000Flat
- FLAT 18, 14BH15 1EQ26 Jan 2018£177,500Flat
- FLAT 14, 2BH15 1EN24 Jan 2018£200,000Other
- FLAT 18, 4BH15 1EN24 Jan 2018£235,000Flat
- FLAT 7, 3BH15 1YT19 Jan 2018£192,000Flat
- FLAT 11, 16BH15 1EQ18 Jan 2018£195,000Flat
- FLAT 5, 3BH15 1YT8 Dec 2017£207,000Flat
- FLAT 7, 12BH15 1EP9 Nov 2017£250,000Flat
- FLAT 17, 2BH15 1EN29 Sept 2017£250,000Flat
- FLAT 9, 16BH15 1EQ21 Sept 2017£160,000Flat
- FLAT 24, 12BH15 1EP29 Aug 2017£299,950Flat
- FLAT 23, 3BH15 1YT24 Aug 2017£215,000Flat
- FLAT 15, 4BH15 1EN21 Aug 2017£228,000Flat
- FLAT 1, 16BH15 1EQ17 Aug 2017£165,350Flat
- FLAT 12, 14BH15 1EQ4 Aug 2017£220,000Flat
- FLAT 10, 8BH15 1EP31 Jul 2017£223,000Flat
- FLAT 11, 14BH15 1EQ21 Jul 2017£130,000Flat
- FLAT 10, 2BH15 1EN14 Jul 2017£212,500Flat
- FLAT 21, 6BH15 1EN3 Jul 2017£226,500Flat
- FLAT 26, 6BH15 1EN30 Jun 2017£230,000Flat
- FLAT 5, 6BH15 1EN31 Mar 2017£167,500Flat
- FLAT 12, 3BH15 1YT31 Mar 2017£168,000Flat
- FLAT 9, 6BH15 1EN12 Jan 2017£193,000Flat
- FLAT 19, 3BH15 1YT11 Jan 2017£170,000Flat
- FLAT 4, 18BH15 1EQ16 Dec 2016£223,000Flat
- FLAT 16, 3BH15 1YT16 Dec 2016£205,000Flat
- FLAT 3, 12BH15 1EP9 Dec 2016£225,000Flat
- FLAT 11, 18BH15 1EQ2 Dec 2016£181,000Flat
- FLAT 14, 8BH15 1EP31 Oct 2016£250,000Flat
- FLAT 4, 16BH15 1EQ7 Oct 2016£163,000Flat
- FLAT 3, 16BH15 1EQ5 Aug 2016£197,000Flat
- FLAT 27, 12BH15 1EP20 May 2016£315,500Flat
- FLAT 2, 16BH15 1EQ30 Mar 2016£196,000Flat
- FLAT 4, 10BH15 1EP21 Mar 2016£185,000Flat
- FLAT 17, 12BH15 1EP21 Mar 2016£210,000Flat
- FLAT 19, 2BH15 1EN9 Mar 2016£270,000Flat
- FLAT 7, 6BH15 1EN4 Mar 2016£205,000Flat
- FLAT 17, 3BH15 1YT15 Jan 2016£170,000Flat
- FLAT 15, 12BH15 1EP22 Dec 2015£188,200Flat
- FLAT 1, 18BH15 1EQ18 Dec 2015£149,950Flat
- FLAT 3, 14BH15 1EQ18 Dec 2015£159,950Flat
- FLAT 18, 2BH15 1EN15 Dec 2015£280,000Flat
- FLAT 7, 10BH15 1EP3 Dec 2015£220,000Flat
- FLAT 9, 16BH15 1EQ13 Nov 2015£150,000Flat
- FLAT 9, 18BH15 1EQ27 Oct 2015£190,000Flat
- FLAT 19, 18BH15 1EQ19 Oct 2015£176,000Flat
- FLAT 20, 12BH15 1EP7 Oct 2015£224,950Flat
- FLAT 3, 18BH15 1EQ2 Oct 2015£188,000Flat
- FLAT 11, 2BH15 1EN1 Oct 2015£195,000Flat
- FLAT 15, 10BH15 1EP28 Sept 2015£192,500Flat
- FLAT 6, 6BH15 1EN18 Sept 2015£190,000Flat
- FLAT 2, 4BH15 1EN17 Aug 2015£201,500Flat
- FLAT 4, 1BH15 1YT27 Jul 2015£78,000Flat
- FLAT 23, 6BH15 1EN27 Jul 2015£275,000Flat
- FLAT 15, 2BH15 1EN27 Jul 2015£195,000Flat
- FLAT 30, 3BH15 1YT15 Jul 2015£345,000Flat
- FLAT 21, 6BH15 1EN6 Jul 2015£207,000Flat
- FLAT 11, 8BH15 1EP29 May 2015£195,000Flat
- FLAT 5, 18BH15 1EQ27 Apr 2015£198,000Flat
- FLAT 5, 16BH15 1EQ22 Apr 2015£137,000Flat
- FLAT 9, 3BH15 1YT19 Mar 2015£156,000Flat
- FLAT 25, 3BH15 1YT6 Mar 2015£185,000Flat
- FLAT 9, 4BH15 1EN27 Feb 2015£156,000Flat
- FLAT 6, 8BH15 1EP29 Jan 2015£185,000Flat
- FLAT 15, 6BH15 1EN23 Jan 2015£180,000Flat
- FLAT 5, 14BH15 1EQ1 Dec 2014£145,000Flat
- FLAT 9, 1BH15 1YT6 Nov 2014£137,500Flat
- FLAT 10, 10BH15 1EP3 Oct 2014£183,000Flat
- FLAT 17, 6BH15 1EN27 Aug 2014£195,000Flat
- FLAT 12, 18BH15 1EQ28 Jul 2014£200,000Flat
- FLAT 3, 10BH15 1EP16 May 2014£188,500Flat
- FLAT 10, 3BH15 1YT25 Apr 2014£181,500Flat
- FLAT 24, 3BH15 1YT4 Apr 2014£190,500Flat
- FLAT 11, 16BH15 1EQ6 Mar 2014£185,000Flat
- FLAT 20, 14BH15 1EQ4 Feb 2014£136,500Flat
- FLAT 7, 4BH15 1EN6 Dec 2013£175,000Flat
- FLAT 1, 8BH15 1EP28 Nov 2013£189,000Flat
- FLAT 8, 3BH15 1YT24 Oct 2013£162,750Flat
- FLAT 12, 3BH15 1YT21 Oct 2013£145,000Flat
- FLAT 4, 2BH15 1EN16 Oct 2013£195,000Flat
- FLAT 12, 6BH15 1EN30 Aug 2013£197,500Flat
- FLAT 6, 10BH15 1EP23 Aug 2013£185,000Flat
- FLAT 18, 4BH15 1EN17 Jul 2013£230,000Flat
- FLAT 14, 16BH15 1EQ11 Jul 2013£240,000Flat
- FLAT 5, 10BH15 1EP23 Apr 2013£180,000Flat
- FLAT 4, 4BH15 1EN25 Jan 2013£165,000Flat
- FLAT 11, 8BH15 1EP5 Dec 2012£180,000Flat
- FLAT 20, 2BH15 1EN5 Nov 2012£260,000Flat
- FLAT 5, 16BH15 1EQ31 Oct 2012£124,950Flat
- FLAT 9, 18BH15 1EQ16 Oct 2012£165,000Flat
- FLAT 15, 10BH15 1EP26 Sept 2012£184,000Flat
- FLAT 1, 18BH15 1EQ30 Jul 2012£147,000Flat
- FLAT 16, 6BH15 1EN13 Jul 2012£128,000Flat
- FLAT 29, 3BH15 1YT12 Jun 2012£367,500Flat
- FLAT 6, 18BH15 1EQ11 May 2012£142,000Flat
- FLAT 7, 18BH15 1EQ2 Mar 2012£187,500Flat
- FLAT 17, 18BH15 1EQ24 Feb 2012£195,000Flat
- FLAT 14, 18BH15 1EQ17 Feb 2012£192,000Flat
- FLAT 5, 18BH15 1EQ6 Feb 2012£199,000Flat
- FLAT 15, 16BH15 1EQ27 Jan 2012£156,000Flat
- FLAT 29, 12BH15 1EP13 Jan 2012£370,000Flat
- FLAT 10, 18BH15 1EQ13 Jan 2012£156,000Flat
- FLAT 22, 2BH15 1EN9 Dec 2011£250,000Flat
- FLAT 10, 4BH15 1EN1 Dec 2011£165,000Flat
- FLAT 14, 6BH15 1EN18 Nov 2011£185,000Flat
- FLAT 7, 12BH15 1EP17 Nov 2011£200,000Flat
- FLAT 2, 18BH15 1EQ21 Oct 2011£148,000Flat
- FLAT 4, 16BH15 1EQ21 Oct 2011£151,000Flat
- FLAT 9, 16BH15 1EQ14 Oct 2011£159,000Flat
- FLAT 15, 18BH15 1EQ11 Oct 2011£194,000Flat
- FLAT 4, 18BH15 1EQ23 Sept 2011£196,000Flat
- FLAT 17, 16BH15 1EQ23 Sept 2011£240,000Flat
- FLAT 25, 12BH15 1EP21 Sept 2011£325,000Flat
- FLAT 11, 18BH15 1EQ5 Sept 2011£197,000Flat
- FLAT 11, 16BH15 1EQ26 Aug 2011£197,000Flat
- FLAT 18, 16BH15 1EQ26 Aug 2011£162,000Flat
- FLAT 32, 3BH15 1YT10 Aug 2011£345,000Flat
- FLAT 3, 18BH15 1EQ29 Jul 2011£193,000Flat
- FLAT 18, 18BH15 1EQ28 Jul 2011£242,500Flat
- FLAT 19, 18BH15 1EQ27 Jul 2011£172,000Flat
- FLAT 8, 16BH15 1EQ26 Jul 2011£158,000Flat
- FLAT 26, 12BH15 1EP22 Jul 2011£220,000Flat
- FLAT 16, 18BH15 1EQ20 Jul 2011£240,000Flat
- FLAT 19, 14BH15 1EQ19 Jul 2011£195,000Flat
- FLAT 8, 1BH15 1YT1 Jul 2011£70,000Flat
- FLAT 12, 16BH15 1EQ28 Jun 2011£147,000Flat
- FLAT 8, 18BH15 1EQ24 Jun 2011£202,500Flat
- FLAT 15, 14BH15 1EQ17 Jun 2011£205,000Flat
- FLAT 24, 6BH15 1EN14 Jun 2011£250,000Flat
- FLAT 12, 18BH15 1EQ20 May 2011£205,000Flat
- FLAT 14, 16BH15 1EQ26 Apr 2011£220,000Flat
- FLAT 7, 16BH15 1EQ13 Apr 2011£192,000Flat
- FLAT 3, 16BH15 1EQ8 Apr 2011£190,000Flat
- FLAT 10, 16BH15 1EQ1 Apr 2011£197,000Flat
- FLAT 19, 16BH15 1EQ1 Apr 2011£170,000Flat
- FLAT 6, 16BH15 1EQ1 Apr 2011£195,000Flat
- FLAT 2, 16BH15 1EQ25 Mar 2011£193,000Flat
- FLAT 20, 12BH15 1EP18 Mar 2011£210,000Flat
- FLAT 27, 3BH15 1YT8 Mar 2011£192,500Flat
- FLAT 16, 16BH15 1EQ4 Mar 2011£160,000Flat
- FLAT 22, 12BH15 1EP20 Jan 2011£363,000Flat
- FLAT 23, 12BH15 1EP18 Jan 2011£224,000Flat
- FLAT 15, 2BH15 1EN17 Dec 2010£175,000Flat
- FLAT 21, 3BH15 1YT19 Nov 2010£185,000Flat
- FLAT 18, 10BH15 1EP12 Nov 2010£240,000Flat
- FLAT 10, 14BH15 1EQ22 Oct 2010£195,000Flat
- FLAT 1, 14BH15 1EQ15 Oct 2010£145,000Flat
- FLAT 24, 12BH15 1EP6 Oct 2010£305,000Flat
- FLAT 20, 14BH15 1EQ1 Oct 2010£165,000Flat
- FLAT 7, 14BH15 1EQ30 Sept 2010£153,000Flat
- FLAT 18, 14BH15 1EQ30 Sept 2010£165,000Flat
- FLAT 14, 14BH15 1EQ30 Sept 2010£157,000Flat
- FLAT 11, 14BH15 1EQ30 Sept 2010£154,000Flat
- FLAT 27, 6BH15 1EN30 Sept 2010£350,000Flat
- FLAT 6, 14BH15 1EQ30 Sept 2010£190,000Flat
- FLAT 12, 14BH15 1EQ28 Sept 2010£200,000Flat
- FLAT 5, 14BH15 1EQ28 Sept 2010£152,000Flat
- FLAT 2, 14BH15 1EQ28 Sept 2010£190,000Flat
- FLAT 7, 12BH15 1EP27 Sept 2010£207,000Flat
- FLAT 4, 14BH15 1EQ24 Sept 2010£190,000Flat
- FLAT 8, 14BH15 1EQ24 Sept 2010£192,950Flat
- FLAT 3, 14BH15 1EQ24 Sept 2010£155,000Flat
- FLAT 9, 14BH15 1EQ10 Sept 2010£155,000Flat
- FLAT 11, 12BH15 1EP19 Aug 2010£215,000Flat
- FLAT 16, 14BH15 1EQ30 Jul 2010£160,000Flat
- FLAT 5, 12BH15 1EP30 Jul 2010£150,000Flat
- FLAT 17, 14BH15 1EQ28 Jul 2010£204,500Flat
- FLAT 28, 12BH15 1EP23 Jul 2010£450,000Flat
- FLAT 9, 12BH15 1EP20 Jul 2010£150,000Flat
- FLAT 21, 14BH15 1EQ16 Jul 2010£216,000Flat
- FLAT 19, 10BH15 1EP25 Jun 2010£234,000Flat
- FLAT 27, 12BH15 1EP25 Jun 2010£315,000Flat
- FLAT 6, 12BH15 1EP28 May 2010£192,000Flat
- FLAT 18, 12BH15 1EP14 May 2010£165,000Flat
- FLAT 19, 12BH15 1EP30 Apr 2010£194,000Flat
- FLAT 21, 12BH15 1EP30 Apr 2010£196,000Flat
- FLAT 1, 12BH15 1EP30 Apr 2010£152,950Flat
- FLAT 16, 12BH15 1EP23 Apr 2010£223,000Flat
- FLAT 17, 12BH15 1EP20 Apr 2010£194,000Flat
- FLAT 15, 12BH15 1EP16 Apr 2010£191,000Flat
- FLAT 8, 12BH15 1EP31 Mar 2010£185,000Flat
- FLAT 10, 12BH15 1EP30 Mar 2010£188,000Flat
- FLAT 12, 12BH15 1EP26 Mar 2010£188,000Flat
- FLAT 4, 12BH15 1EP22 Mar 2010£182,000Flat
- FLAT 3, 12BH15 1EP19 Mar 2010£230,000Flat
- FLAT 2, 12BH15 1EP11 Mar 2010£185,000Flat
- FLAT 3, 10BH15 1EP12 Jan 2010£182,000Flat
- FLAT 9, 10BH15 1EP4 Jan 2010£178,000Flat
- FLAT 21, 10BH15 1EP21 Dec 2009£249,950Flat
- FLAT 1, 10BH15 1EP30 Oct 2009£173,000Flat
- FLAT 20, 10BH15 1EP30 Oct 2009£289,950Flat
- FLAT 25, 6BH15 1EN30 Oct 2009£192,950Flat
- FLAT 15, 10BH15 1EP30 Oct 2009£180,000Flat
- FLAT 17, 10BH15 1EP30 Oct 2009£235,000Flat
- FLAT 8, 10BH15 1EP23 Oct 2009£180,000Flat
- FLAT 12, 10BH15 1EP23 Oct 2009£182,000Flat
- FLAT 14, 10BH15 1EP23 Oct 2009£180,000Flat
- FLAT 11, 10BH15 1EP16 Oct 2009£182,000Flat
- FLAT 10, 10BH15 1EP16 Oct 2009£178,000Flat
- FLAT 16, 10BH15 1EP16 Oct 2009£188,000Flat
- FLAT 6, 10BH15 1EP25 Sept 2009£175,000Flat
- FLAT 4, 10BH15 1EP25 Sept 2009£178,000Flat
- FLAT 7, 10BH15 1EP25 Sept 2009£184,000Flat
- FLAT 2, 10BH15 1EP25 Sept 2009£173,000Flat
- FLAT 5, 10BH15 1EP25 Sept 2009£175,000Flat
- FLAT 10, 8BH15 1EP18 Sept 2009£185,000Flat
- FLAT 11, 8BH15 1EP31 Jul 2009£189,000Flat
- FLAT 14, 8BH15 1EP31 Jul 2009£190,000Flat
- FLAT 24, 6BH15 1EN31 Jul 2009£260,000Flat
- FLAT 12, 8BH15 1EP31 Jul 2009£190,000Flat
- FLAT 23, 6BH15 1EN17 Jul 2009£250,000Flat
- FLAT 26, 6BH15 1EN26 Jun 2009£220,000Flat
- FLAT 17, 6BH15 1EN26 Jun 2009£185,000Flat
- FLAT 17, 6BH15 1EN22 May 2009£185,000Flat
- FLAT 19, 6BH15 1EN1 May 2009£183,000Flat
- FLAT 9, 6BH15 1EN30 Apr 2009£185,000Flat
- FLAT 7, 8BH15 1EP30 Apr 2009£185,000Flat
- FLAT 3, 8BH15 1EP28 Apr 2009£185,000Flat
- FLAT 11, 6BH15 1EN24 Apr 2009£185,000Flat
- FLAT 3, 6BH15 1EN24 Apr 2009£185,000Flat
- FLAT 21, 2BH15 1EN15 Apr 2009£245,000Flat
- FLAT 6, 6BH15 1EN9 Apr 2009£185,000Flat
- FLAT 22, 2BH15 1EN18 Mar 2009£250,000Flat
- FLAT 1, 6BH15 1EN6 Mar 2009£185,000Flat
- FLAT 14, 6BH15 1EN27 Feb 2009£185,000Flat
- FLAT 8, 6BH15 1EN19 Feb 2009£185,000Flat
- FLAT 15, 6BH15 1YT12 Feb 2009£206,000Flat
- FLAT 9, 8BH15 1YT9 Jan 2009£209,000Flat
- FLAT 4, 8BH15 1YT12 Dec 2008£204,000Flat
- FLAT 1, 8BH15 1YT12 Dec 2008£200,000Flat
- FLAT 18, 6BH15 1YT12 Dec 2008£205,000Flat
- FLAT 6, 8BH15 1YT12 Dec 2008£206,000Flat
- FLAT 8, 8BH15 1YT12 Dec 2008£206,000Flat
- FLAT 5, 8BH15 1YT12 Dec 2008£203,000Flat
- FLAT 7, 6BH15 1YT9 Dec 2008£206,000Flat
- FLAT 2, 8BH15 1YT5 Dec 2008£200,000Flat
- FLAT 4, 6BH15 1YT4 Dec 2008£203,000Flat
- FLAT 5, 6BH15 1YT4 Dec 2008£165,000Flat
- FLAT 2, 6BH15 1YT28 Nov 2008£203,000Flat
- FLAT 16, 6BH15 1YT28 Nov 2008£165,000Flat
- FLAT 10, 6BH15 1EN28 Nov 2008£165,000Flat
- FLAT 12, 6BH15 1YT28 Nov 2008£232,950Flat
- FLAT 20, 2BH15 1YT20 Oct 2008£310,000Flat
- FLAT 16, 4BH15 1YT26 Sept 2008£216,000Flat
- FLAT 19, 2BH15 1YT25 Sept 2008£397,950Flat
- FLAT 18, 2BH15 1YT12 Sept 2008£284,212Flat
- FLAT 8, 4BH15 1YT26 Aug 2008£210,000Flat
- FLAT 5, 4BH15 1YT22 Aug 2008£160,000Flat
- FLAT 9, 4BH15 1EN22 Aug 2008£172,500Flat
- FLAT 12, 4BH15 1YT22 Aug 2008£213,000Flat
- FLAT 18, 4BH15 1YT22 Aug 2008£237,950Flat
- FLAT 15, 4BH15 1YT18 Aug 2008£210,000Flat
- FLAT 8, 1BH15 1YT8 Aug 2008£75,000Flat
- FLAT 17, 4BH15 1YT7 Aug 2008£244,950Flat
- FLAT 7, 2BH15 1YT7 Aug 2008£210,000Flat
- FLAT 7, 4BH15 1YT5 Aug 2008£210,000Flat
- FLAT 10, 4BH15 1YT1 Aug 2008£224,950Flat
- FLAT 14, 4BH15 1YT1 Aug 2008£175,000Flat
- FLAT 11, 4BH15 1YT31 Jul 2008£230,000Flat
- FLAT 6, 4BH15 1YT25 Jul 2008£210,000Flat
- FLAT 14, 2BH15 1YT25 Jul 2008£250,000Flat
- FLAT 12, 2BH15 1YT25 Jul 2008£265,000Flat
- FLAT 3, 4BH15 1YT25 Jul 2008£220,000Flat
- FLAT 1, 4BH15 1EN25 Jul 2008£213,500Flat
- FLAT 2, 4BH15 1YT24 Jul 2008£209,950Flat
- FLAT 16, 2BH15 1YT18 Jul 2008£230,000Flat
- FLAT 17, 2BH15 1YT18 Jul 2008£264,950Flat
- FLAT 15, 2BH15 1YT16 Jul 2008£225,000Flat
- FLAT 8, 2BH15 1YT14 Jul 2008£225,000Flat
- FLAT 9, 2BH15 1YT11 Jul 2008£224,950Flat
- FLAT 10, 2BH15 1YT11 Jul 2008£242,500Flat
- FLAT 11, 2BH15 1YT10 Jul 2008£240,000Flat
- FLAT 5, 2BH15 1YT4 Jul 2008£240,000Flat
- FLAT 6, 2BH15 1YT4 Jul 2008£235,000Flat
- FLAT 4, 2BH15 1YT30 Jun 2008£225,000Flat
- FLAT 2, 2BH15 1YT27 Jun 2008£219,950Flat
- FLAT 3, 2BH15 1YT26 Jun 2008£225,000Flat
- FLAT 1, 2BH15 1YT26 Jun 2008£230,000Flat
- FLAT 26, 3BH15 1YT6 Jun 2008£187,500Flat
- FLAT 17, 3BH15 1YT31 Aug 2007£206,500Flat
- FLAT 30, 3BH15 1YT27 Jul 2007£375,000Flat
- FLAT 31, 3BH15 1YT5 Jul 2007£360,000Flat
- FLAT 16, 3BH15 1YT18 Jun 2007£212,000Flat
- FLAT 6, 3BH15 1YT31 May 2007£210,950Flat
- FLAT 24, 3BH15 1YT25 May 2007£222,000Flat
- FLAT 19, 3BH15 1YT18 May 2007£164,950Flat
- FLAT 23, 3BH15 1YT30 Apr 2007£208,000Flat
- FLAT 21, 3BH15 1YT30 Apr 2007£206,000Flat
- FLAT 22, 3BH15 1YT27 Apr 2007£169,950Flat
- FLAT 7, 3BH15 1YT27 Apr 2007£207,950Flat
- FLAT 28, 3BH15 1YT27 Apr 2007£169,950Flat
- FLAT 5, 3BH15 1YT27 Apr 2007£199,150Flat
- FLAT 4, 3BH15 1YT26 Apr 2007£204,500Flat
- FLAT 25, 3BH15 1YT26 Apr 2007£219,000Flat
- FLAT 20, 3BH15 1YT23 Apr 2007£206,000Flat
- FLAT 9, 3BH15 1YT20 Apr 2007£159,950Flat
- FLAT 10, 3BH15 1YT19 Apr 2007£202,000Flat
- FLAT 8, 3BH15 1YT18 Apr 2007£189,950Flat
- FLAT 4, 3BH15 1YT18 Apr 2007£201,000Flat
- FLAT 2, 1BH15 1YT22 Feb 2007£56,000Flat
- FLAT 7, 1BH15 1YT8 Feb 2007£76,000Flat
- FLAT 8, 1BH15 1YT30 Nov 2006£70,000Flat
- FLAT 1, 1BH15 1YT24 Nov 2006£95,000Flat
- FLAT 9, 1BH15 1YT22 Nov 2006£70,000Flat
Sourced from HM Land Registry Price Paid Data. Other streets in POOLE