Street
Pomona Strand, TRAFFORD
390 recorded sales since 1995.
Median price
£199,995
Highest
£2,160,000
Lowest
£93,800
Sales by year
- 20171
- 20192
- 202074
- 2021134
- 20223
- 2023148
- 202424
- 20254
Every sale on Pomona Strand
- APARTMENT 1111, 3M16 0YF21 Nov 2025£120,000Flat
- APARTMENT 407, 1M16 0YD17 Sept 2025£190,000Flat
- APARTMENT 207, 1M16 0YD23 May 2025£105,000Flat
- APARTMENT 406, 1M16 0YD20 Mar 2025£228,000Flat
- APARTMENT 304, 3M16 0YE22 Oct 2024£157,000Flat
- APARTMENT 1110, 5M16 0ZN15 Oct 2024£380,000Flat
- APARTMENT 1108, 5M16 0ZN9 Oct 2024£324,295Flat
- APARTMENT 913, 5M16 0ZN9 Oct 2024£317,715Flat
- APARTMENT 709, 5M16 0ZL9 Oct 2024£314,895Flat
- APARTMENT 613, 5M16 0ZL9 Oct 2024£314,895Flat
- APARTMENT 308, 5M16 0ZL9 Oct 2024£310,195Flat
- APARTMENT 1206, 5M16 0ZN9 Oct 2024£328,995Flat
- APARTMENT 206, 3M16 0YE20 Sept 2024£93,800Flat
- APARTMENT 1011, 5M16 0ZN13 Sept 2024£365,000Flat
- APARTMENT 811, 5M16 0ZN13 Sept 2024£360,000Flat
- APARTMENT 708, 5M16 0ZL16 Aug 2024£336,995Flat
- APARTMENT 908, 5M16 0ZN10 May 2024£309,995Flat
- APARTMENT 1009, 5M16 0ZN3 May 2024£325,000Flat
- APARTMENT 210, 5M16 0ZL26 Mar 2024£213,995Flat
- APARTMENT 1008, 5M16 0ZN22 Mar 2024£320,495Flat
- APARTMENT 216, 5M16 0ZL13 Feb 2024£152,995Flat
- APARTMENT 807, 5M16 0ZN8 Feb 2024£227,495Flat
- APARTMENT 1103, 5M16 0ZN31 Jan 2024£257,535Flat
- APARTMENT 712, 5M16 0ZL26 Jan 2024£235,000Flat
- APARTMENT 102, 5M16 0ZL17 Jan 2024£209,995Flat
- APARTMENT 1313, 5M16 0ZN12 Jan 2024£154,995Flat
- APARTMENT 305, 5M16 0ZL9 Jan 2024£259,995Flat
- APARTMENT 810, 3M16 0YF8 Jan 2024£200,000Flat
- APARTMENT 1412, 5M16 0ZN21 Dec 2023£359,995Flat
- APARTMENT 411, 5M16 0ZL8 Dec 2023£234,995Flat
- APARTMENT 412, 5M16 0ZL4 Dec 2023£154,995Flat
- APARTMENT 1413, 5M16 0ZN29 Nov 2023£161,995Flat
- APARTMENT 101, 5M16 0ZL29 Nov 2023£136,995Flat
- APARTMENT 1403, 5M16 0ZN24 Nov 2023£249,995Flat
- APARTMENT 603, 5M16 0ZL24 Nov 2023£214,995Flat
- APARTMENT 505, 5M16 0ZL24 Nov 2023£179,995Flat
- APARTMENT 108, 5M16 0ZL22 Nov 2023£137,390Flat
- APARTMENT 408, 5M16 0ZL21 Nov 2023£199,995Semi-detached
- APARTMENT 1307, 5M16 0ZN20 Nov 2023£180,000Flat
- APARTMENT 1303, 5M16 0ZN20 Nov 2023£249,995Flat
- APARTMENT 1304, 5M16 0ZN20 Nov 2023£249,995Flat
- APARTMENT 904, 5M16 0ZN17 Nov 2023£244,995Flat
- APARTMENT 609, 5M16 0ZL17 Nov 2023£218,995Flat
- APARTMENT 808, 5M16 0ZN17 Nov 2023£214,995Flat
- APARTMENT 711, 5M16 0ZL17 Nov 2023£262,495Flat
- APARTMENT 1213, 5M16 0ZN15 Nov 2023£294,995Flat
- APARTMENT 1111, 5M16 0ZN14 Nov 2023£249,995Flat
- APARTMENT 905, 5M16 0ZN14 Nov 2023£169,995Flat
- APARTMENT 402, 3M16 0YE13 Nov 2023£164,995Flat
- APARTMENT 504, 5M16 0ZL10 Nov 2023£224,995Flat
- APARTMENT 404, 5M16 0ZL10 Nov 2023£219,995Flat
- APARTMENT 1314, 5M16 0ZN10 Nov 2023£204,995Flat
- APARTMENT 1202, 5M16 0ZN9 Nov 2023£202,495Flat
- APARTMENT 1305, 5M16 0ZN9 Nov 2023£129,995Flat
- APARTMENT 1002, 5M16 0ZN9 Nov 2023£184,995Flat
- APARTMENT 1404, 5M16 0ZN9 Nov 2023£279,995Flat
- APARTMENT 910, 5M16 0ZN9 Nov 2023£249,995Flat
- APARTMENT 610, 5M16 0ZL9 Nov 2023£265,995Flat
- APARTMENT 1003, 5M16 0ZN9 Nov 2023£244,995Flat
- APARTMENT 1411, 5M16 0ZN9 Nov 2023£264,995Flat
- APARTMENT 213, 5M16 0ZL8 Nov 2023£174,995Flat
- APARTMENT 1203, 5M16 0ZN7 Nov 2023£257,495Flat
- APARTMENT 206, 5M16 0ZL7 Nov 2023£149,995Flat
- APARTMENT 1410, 5M16 0ZN7 Nov 2023£184,995Flat
- APARTMENT 706, 5M16 0ZL7 Nov 2023£199,995Flat
- APARTMENT 812, 5M16 0ZN7 Nov 2023£179,995Flat
- APARTMENT 1401, 5M16 0ZN7 Nov 2023£274,995Flat
- APARTMENT 204, 5M16 0ZL7 Nov 2023£169,995Flat
- APARTMENT 501, 5M16 0ZL7 Nov 2023£224,995Flat
- APARTMENT 511, 5M16 0ZL7 Nov 2023£269,995Flat
- APARTMENT 1007, 5M16 0ZN7 Nov 2023£237,995Flat
- APARTMENT 506, 5M16 0ZL7 Nov 2023£208,995Flat
- APARTMENT 114, 5M16 0ZL7 Nov 2023£160,000Flat
- APARTMENT 106, 5M16 0ZL7 Nov 2023£164,995Flat
- APARTMENT 705, 5M16 0ZL6 Nov 2023£164,995Flat
- APARTMENT 1112, 5M16 0ZN6 Nov 2023£174,995Flat
- APARTMENT 1109, 5M16 0ZN6 Nov 2023£239,995Flat
- APARTMENT 911, 5M16 0ZN6 Nov 2023£269,995Flat
- APARTMENT 1405, 5M16 0ZN6 Nov 2023£129,995Flat
- APARTMENT 403, 5M16 0ZL6 Nov 2023£209,995Flat
- APARTMENT 111, 5M16 0ZL6 Nov 2023£154,995Flat
- APARTMENT 1409, 5M16 0ZN3 Nov 2023£184,995Flat
- APARTMENT 304, 5M16 0ZL3 Nov 2023£209,995Flat
- APARTMENT 1211, 5M16 0ZN3 Nov 2023£269,995Flat
- APARTMENT 702, 5M16 0ZL3 Nov 2023£164,995Flat
- APARTMENT 1113, 5M16 0ZN3 Nov 2023£239,995Flat
- APARTMENT 301, 5M16 0ZL3 Nov 2023£209,995Flat
- APARTMENT 303, 5M16 0ZL3 Nov 2023£209,995Flat
- APARTMENT 909, 5M16 0ZN3 Nov 2023£214,995Flat
- APARTMENT 413, 5M16 0ZN3 Nov 2023£194,995Flat
- APARTMENT 1105, 5M16 0ZN3 Nov 2023£174,995Flat
- APARTMENT 407, 5M16 0ZL3 Nov 2023£194,995Flat
- APARTMENT 713, 5M16 0ZL3 Nov 2023£199,995Flat
- APARTMENT 901, 5M16 0ZN3 Nov 2023£224,995Flat
- APARTMENT 1208, 5M16 0ZN3 Nov 2023£239,995Flat
- APARTMENT 1302, 5M16 0ZN2 Nov 2023£149,995Flat
- APARTMENT 312, 5M16 0ZL2 Nov 2023£154,995Flat
- APARTMENT 1311, 5M16 0ZN2 Nov 2023£249,995Flat
- APARTMENT 806, 5M16 0ZN2 Nov 2023£209,995Flat
- APARTMENT 512, 5M16 0ZL2 Nov 2023£159,995Flat
- APARTMENT 1201, 5M16 0ZN2 Nov 2023£247,495Flat
- APARTMENT 202, 5M16 0ZL2 Nov 2023£132,995Flat
- APARTMENT 810, 5M16 0ZN2 Nov 2023£269,995Flat
- APARTMENT 1408, 5M16 0ZN2 Nov 2023£199,995Flat
- APARTMENT 508, 5M16 0ZL2 Nov 2023£204,995Flat
- APARTMENT 513, 5M16 0ZL2 Nov 2023£214,000Flat
- APARTMENT 309, 5M16 0ZL1 Nov 2023£214,995Flat
- APARTMENT 606, 5M16 0ZL1 Nov 2023£220,390Flat
- APARTMENT 801, 5M16 0ZN1 Nov 2023£244,995Flat
- APARTMENT 1210, 5M16 0ZN1 Nov 2023£249,995Flat
- APARTMENT 109, 5M16 0ZL1 Nov 2023£136,995Flat
- APARTMENT 707, 3M16 0YF1 Nov 2023£219,995Flat
- APARTMENT 1205, 5M16 0ZN1 Nov 2023£174,995Flat
- APARTMENT 112, 5M16 0ZL1 Nov 2023£194,995Flat
- APARTMENT 1101, 5M16 0ZN1 Nov 2023£248,995Flat
- APARTMENT 113, 5M16 0ZL1 Nov 2023£194,995Flat
- APARTMENT 903, 5M16 0ZN31 Oct 2023£253,995Flat
- APARTMENT 1204, 5M16 0ZN31 Oct 2023£259,995Flat
- APARTMENT 401, 5M16 0ZL30 Oct 2023£228,995Flat
- APARTMENT 103, 5M16 0ZL30 Oct 2023£159,995Flat
- APARTMENT 410, 5M16 0ZL30 Oct 2023£254,995Flat
- APARTMENT 611, 5M16 0ZL27 Oct 2023£264,995Flat
- APARTMENT 307, 5M16 0ZL27 Oct 2023£194,995Flat
- APARTMENT 1207, 5M16 0ZN27 Oct 2023£239,995Flat
- APARTMENT 1406, 5M16 0ZN27 Oct 2023£189,995Flat
- APARTMENT 1004, 5M16 0ZN27 Oct 2023£254,995Flat
- APARTMENT 601, 5M16 0ZL27 Oct 2023£232,495Flat
- APARTMENT 507, 5M16 0ZL27 Oct 2023£198,995Flat
- APARTMENT 912, 5M16 0ZN26 Oct 2023£174,995Flat
- APARTMENT 212, 5M16 0ZL26 Oct 2023£199,995Flat
- APARTMENT 1301, 5M16 0ZN26 Oct 2023£250,995Flat
- APARTMENT 907, 5M16 0ZN26 Oct 2023£214,995Flat
- APARTMENT 1310, 5M16 0ZN26 Oct 2023£184,995Flat
- APARTMENT 1306, 5M16 0ZN26 Oct 2023£179,995Flat
- APARTMENT 804, 5M16 0ZN26 Oct 2023£254,995Flat
- APARTMENT 1414, 5M16 0ZN26 Oct 2023£233,990Flat
- APARTMENT 1402, 5M16 0ZN26 Oct 2023£144,995Flat
- APARTMENT 1308, 5M16 0ZN26 Oct 2023£179,995Flat
- APARTMENT 1209, 5M16 0ZN26 Oct 2023£219,995Flat
- APARTMENT 1212, 5M16 0ZN26 Oct 2023£194,995Flat
- APARTMENT 1005, 5M16 0ZN25 Oct 2023£173,995Flat
- APARTMENT 607, 5M16 0ZL25 Oct 2023£199,995Flat
- APARTMENT 1006, 5M16 0ZN25 Oct 2023£209,995Flat
- APARTMENT 1104, 5M16 0ZN25 Oct 2023£239,995Flat
- APARTMENT 803, 5M16 0ZN25 Oct 2023£254,995Flat
- APARTMENT 510, 5M16 0ZL25 Oct 2023£258,995Flat
- APARTMENT 608, 5M16 0ZL25 Oct 2023£199,995Flat
- APARTMENT 1102, 5M16 0ZN24 Oct 2023£194,995Flat
- APARTMENT 902, 5M16 0ZN24 Oct 2023£169,995Flat
- APARTMENT 805, 5M16 0ZN24 Oct 2023£169,495Flat
- APARTMENT 701, 5M16 0ZL24 Oct 2023£212,495Flat
- APARTMENT 612, 5M16 0ZL24 Oct 2023£178,995Flat
- APARTMENT 311, 5M16 0ZL24 Oct 2023£254,995Flat
- APARTMENT 214, 5M16 0ZL24 Oct 2023£154,995Flat
- APARTMENT 809, 5M16 0ZN24 Oct 2023£234,995Flat
- APARTMENT 215, 5M16 0ZL23 Oct 2023£135,995Flat
- APARTMENT 313, 5M16 0ZL23 Oct 2023£264,995Flat
- APARTMENT 1013, 5M16 0ZN23 Oct 2023£214,995Flat
- APARTMENT 1106, 5M16 0ZN23 Oct 2023£239,995Flat
- APARTMENT 1107, 5M16 0ZN23 Oct 2023£239,995Flat
- APARTMENT 502, 5M16 0ZL23 Oct 2023£158,995Flat
- APARTMENT 703, 5M16 0ZL23 Oct 2023£232,495Flat
- APARTMENT 602, 5M16 0ZL23 Oct 2023£164,995Flat
- APARTMENT 802, 5M16 0ZN23 Oct 2023£169,995Flat
- APARTMENT 605, 5M16 0ZL23 Oct 2023£162,495Flat
- APARTMENT 201, 5M16 0ZL23 Oct 2023£119,995Flat
- APARTMENT 906, 5M16 0ZN23 Oct 2023£209,995Flat
- APARTMENT 604, 5M16 0ZL20 Oct 2023£214,995Flat
- APARTMENT 115, 5M16 0ZL20 Oct 2023£136,995Flat
- APARTMENT 116, 5M16 0ZL20 Oct 2023£136,995Flat
- APARTMENT 110, 5M16 0ZL20 Oct 2023£154,995Flat
- APARTMENT 203, 5M16 0ZL20 Oct 2023£180,000Flat
- APARTMENT 107, 5M16 0ZL20 Oct 2023£156,995Flat
- APARTMENT 105, 5M16 0ZL20 Oct 2023£169,995Flat
- APARTMENT 205, 5M16 0ZL20 Oct 2023£149,995Flat
- APARTMENT 209, 5M16 0ZL20 Oct 2023£124,995Flat
- APARTMENT 406, 1M16 0YD15 Jul 2022£223,500Flat
- APARTMENT 706, 1M16 0YD27 May 2022£245,000Flat
- APARTMENT 1108, 3M16 0YF25 May 2022£249,995Flat
- APARTMENT 210, 3M16 0YE10 Dec 2021£277,500Flat
- APARTMENT 903, 3M16 0YF9 Aug 2021£240,840Other
- APARTMENT 1104, 3M16 0YF6 Aug 2021£194,995Flat
- APARTMENT 606, 3M16 0YE4 Aug 2021£252,000Flat
- APARTMENT 214, 3M16 0YE4 Aug 2021£174,995Flat
- APARTMENT 203, 3M16 0YE4 Aug 2021£179,000Flat
- APARTMENT 808, 3M16 0YF27 Jul 2021£143,000Flat
- APARTMENT 711, 3M16 0YF27 Jul 2021£204,995Flat
- APARTMENT 307, 3M16 0YE27 Jul 2021£235,995Flat
- APARTMENT 804, 3M16 0YF27 Jul 2021£107,250Flat
- APARTMENT 102, 3M16 0YE19 Jul 2021£130,995Flat
- APARTMENT 407, 3M16 0YE7 Jul 2021£248,995Flat
- APARTMENT 1107, 3M16 0YF6 Jul 2021£194,995Flat
- APARTMENT 211, 3M16 0YE1 Jul 2021£125,000Flat
- APARTMENT 1004, 3M16 0YF1 Jul 2021£190,000Flat
- APARTMENT 312, 3M16 0YE30 Jun 2021£253,995Flat
- APARTMENT 511, 3M16 0YE30 Jun 2021£189,995Flat
- APARTMENT 512, 3M16 0YE30 Jun 2021£258,995Flat
- APARTMENT 602, 1M16 0YD19 Jun 2021£200,000Flat
- APARTMENT 510, 3M16 0YE18 Jun 2021£209,995Flat
- APARTMENT 308, 3M16 0YE15 Jun 2021£255,995Flat
- APARTMENT 705, 3M16 0YF14 Jun 2021£189,995Flat
- APARTMENT 602, 3M16 0YE14 Jun 2021£224,995Flat
- APARTMENT 703, 3M16 0YF14 Jun 2021£224,995Flat
- APARTMENT 905, 3M16 0YF14 Jun 2021£199,995Flat
- APARTMENT 702, 3M16 0YF14 Jun 2021£224,995Flat
- APARTMENT 205, 3M16 0YE11 Jun 2021£120,995Flat
- APARTMENT 803, 3M16 0YF4 Jun 2021£244,995Flat
- APARTMENT 410, 3M16 0YE3 Jun 2021£204,995Flat
- APARTMENT 713, 3M16 0YF3 Jun 2021£219,995Flat
- APARTMENT 114, 3M16 0YE2 Jun 2021£139,495Flat
- APARTMENT 409, 3M16 0YE2 Jun 2021£204,995Flat
- APARTMENT 710, 3M16 0YF1 Jun 2021£208,995Flat
- APARTMENT 402, 3M16 0YE1 Jun 2021£194,995Flat
- APARTMENT 509, 3M16 0YE1 Jun 2021£209,995Flat
- APARTMENT 1001, 3M16 0YF1 Jun 2021£299,995Flat
- APARTMENT 605, 3M16 0YE28 May 2021£189,995Flat
- APARTMENT 813, 3M16 0YF28 May 2021£249,995Flat
- APARTMENT 110, 3M16 0YE26 May 2021£194,995Flat
- APARTMENT 309, 3M16 0YE25 May 2021£184,995Flat
- APARTMENT 303, 3M16 0YE25 May 2021£194,995Flat
- APARTMENT 810, 3M16 0YF21 May 2021£228,000Flat
- APARTMENT 1102, 3M16 0YF20 May 2021£299,995Flat
- APARTMENT 313, 3M16 0YE20 May 2021£289,995Flat
- APARTMENT 112, 3M16 0YE20 May 2021£109,995Flat
- APARTMENT 912, 3M16 0YF20 May 2021£219,995Flat
- APARTMENT 213, 3M16 0YE20 May 2021£129,995Flat
- APARTMENT 806, 3M16 0YF19 May 2021£219,995Flat
- APARTMENT 304, 3M16 0YE19 May 2021£149,995Flat
- APARTMENT 1106, 3M16 0YF18 May 2021£199,995Flat
- APARTMENT 907, 3M16 0YF18 May 2021£219,995Flat
- APARTMENT 404, 3M16 0YE18 May 2021£184,995Flat
- APARTMENT 103, 3M16 0YE18 May 2021£139,995Flat
- APARTMENT 202, 3M16 0YE18 May 2021£159,995Flat
- APARTMENT 802, 3M16 0YF18 May 2021£244,995Flat
- APARTMENT 712, 3M16 0YF18 May 2021£209,995Flat
- APARTMENT 611, 3M16 0YE17 May 2021£159,995Flat
- APARTMENT 1010, 3M16 0YF17 May 2021£289,995Flat
- APARTMENT 608, 3M16 0YE17 May 2021£209,995Flat
- APARTMENT 706, 3M16 0YF17 May 2021£237,995Flat
- APARTMENT 104, 3M16 0YE14 May 2021£194,995Flat
- APARTMENT 609, 3M16 0YE14 May 2021£209,995Flat
- APARTMENT 406, 3M16 0YE14 May 2021£249,999Flat
- APARTMENT 613, 3M16 0YE13 May 2021£239,995Flat
- APARTMENT 1008, 3M16 0YF13 May 2021£249,995Flat
- APARTMENT 607, 3M16 0YE13 May 2021£254,995Flat
- APARTMENT 908, 3M16 0YF13 May 2021£219,995Flat
- APARTMENT 108, 3M16 0YE12 May 2021£157,500Flat
- APARTMENT 306, 3M16 0YE12 May 2021£184,995Flat
- APARTMENT 1109, 3M16 0YF12 May 2021£289,995Flat
- APARTMENT 405, 3M16 0YE12 May 2021£199,995Flat
- APARTMENT 1011, 3M16 0YF12 May 2021£199,995Flat
- APARTMENT 1111, 3M16 0YF12 May 2021£199,995Flat
- APARTMENT 204, 3M16 0YE11 May 2021£204,995Flat
- APARTMENT 610, 3M16 0YE11 May 2021£209,995Flat
- APARTMENT 109, 3M16 0YE11 May 2021£139,995Flat
- APARTMENT 1005, 3M16 0YF10 May 2021£199,995Flat
- APARTMENT 403, 3M16 0YE10 May 2021£214,995Flat
- APARTMENT 1101, 3M16 0YF10 May 2021£299,995Flat
- APARTMENT 1002, 3M16 0YF10 May 2021£299,995Flat
- APARTMENT 1009, 3M16 0YF10 May 2021£288,995Flat
- APARTMENT 310, 3M16 0YE10 May 2021£184,995Flat
- APARTMENT 709, 3M16 0YF10 May 2021£240,000Flat
- APARTMENT 603, 3M16 0YE10 May 2021£224,995Flat
- APARTMENT 1003, 3M16 0YF10 May 2021£179,995Flat
- APARTMENT 302, 3M16 0YE10 May 2021£193,995Flat
- APARTMENT 503, 3M16 0YE10 May 2021£202,495Flat
- APARTMENT 902, 3M16 0YF10 May 2021£224,995Flat
- APARTMENT 909, 3M16 0YF10 May 2021£219,495Flat
- APARTMENT 1006, 3M16 0YF10 May 2021£179,995Flat
- APARTMENT 1103, 3M16 0YF10 May 2021£199,995Flat
- APARTMENT 1105, 3M16 0YF10 May 2021£179,995Flat
- APARTMENT 210, 3M16 0YE10 May 2021£182,495Flat
- APARTMENT 805, 3M16 0YF7 May 2021£260,000Flat
- APARTMENT 212, 3M16 0YE7 May 2021£114,995Flat
- APARTMENT 701, 3M16 0YF7 May 2021£184,995Flat
- APARTMENT 113, 3M16 0YE7 May 2021£109,495Flat
- APARTMENT 101, 3M16 0YE6 May 2021£144,494Flat
- APARTMENT 911, 3M16 0YF6 May 2021£164,995Flat
- APARTMENT 513, 3M16 0YE6 May 2021£239,995Flat
- APARTMENT 807, 3M16 0YF6 May 2021£265,000Flat
- APARTMENT 206, 3M16 0YE6 May 2021£114,995Flat
- APARTMENT 809, 3M16 0YF6 May 2021£199,995Flat
- APARTMENT 412, 3M16 0YE5 May 2021£184,995Flat
- APARTMENT 501, 3M16 0YE4 May 2021£159,995Flat
- APARTMENT 208, 3M16 0YE4 May 2021£144,995Flat
- APARTMENT 612, 3M16 0YE4 May 2021£189,995Flat
- APARTMENT 812, 3M16 0YF4 May 2021£219,995Flat
- APARTMENT 508, 3M16 0YE30 Apr 2021£209,995Flat
- APARTMENT 601, 3M16 0YE29 Apr 2021£189,995Flat
- APARTMENT 201, 3M16 0YE29 Apr 2021£144,995Flat
- APARTMENT 708, 3M16 0YF29 Apr 2021£229,995Flat
- APARTMENT 107, 3M16 0YE29 Apr 2021£139,995Flat
- APARTMENT 901, 3M16 0YF29 Apr 2021£184,995Flat
- APARTMENT 209, 3M16 0YE29 Apr 2021£144,995Flat
- APARTMENT 413, 3M16 0YE29 Apr 2021£234,995Flat
- APARTMENT 707, 3M16 0YF29 Apr 2021£235,995Flat
- APARTMENT 305, 3M16 0YE29 Apr 2021£184,995Flat
- APARTMENT 604, 3M16 0YE29 Apr 2021£189,995Flat
- APARTMENT 507, 3M16 0YE29 Apr 2021£262,995Flat
- APARTMENT 207, 3M16 0YE29 Apr 2021£165,495Flat
- APARTMENT 811, 3M16 0YF29 Apr 2021£189,995Flat
- APARTMENT 504, 3M16 0YE29 Apr 2021£199,995Flat
- APARTMENT 408, 3M16 0YE29 Apr 2021£184,995Flat
- APARTMENT 311, 3M16 0YE29 Apr 2021£149,995Flat
- APARTMENT 506, 3M16 0YE29 Apr 2021£209,995Flat
- APARTMENT 801, 3M16 0YF29 Apr 2021£164,995Flat
- APARTMENT 411, 3M16 0YE29 Apr 2021£182,995Flat
- APARTMENT 401, 3M16 0YE29 Apr 2021£149,995Flat
- APARTMENT 301, 3M16 0YE29 Apr 2021£149,995Flat
- APARTMENT 106, 3M16 0YE29 Apr 2021£109,995Flat
- APARTMENT 704, 3M16 0YF29 Apr 2021£189,995Flat
- APARTMENT 904, 3M16 0YF29 Apr 2021£164,995Flat
- APARTMENT 1108, 3M16 0YF31 Mar 2021£249,995Flat
- PHASE THREE, POMONA DOCKS8 Dec 2020£1,580,000Other
- APARTMENT 508, 1M16 0YD12 Nov 2020£255,995Flat
- APARTMENT 704, 1M16 0YD12 Nov 2020£159,995Flat
- APARTMENT 502, 1M16 0YD12 Nov 2020£204,995Flat
- APARTMENT 204, 1M16 0YD12 Nov 2020£254,995Flat
- APARTMENT 509, 1M16 0YD12 Nov 2020£279,995Flat
- APARTMENT 802, 1M16 0YD3 Nov 2020£219,995Flat
- APARTMENT 801, 1M16 0YD3 Nov 2020£219,995Flat
- APARTMENT 106, 1M16 0YD18 Sept 2020£170,000Flat
- APARTMENT 601, 1M16 0YD19 Aug 2020£174,995Flat
- APARTMENT 806, 1M16 0YD4 Aug 2020£209,995Flat
- APARTMENT 409, 1M16 0YD24 Jul 2020£214,995Flat
- APARTMENT 203, 1M16 0YD17 Jul 2020£149,995Flat
- APARTMENT 605, 1M16 0YD14 Jul 2020£194,995Flat
- APARTMENT 207, 1M16 0YD13 Jul 2020£149,995Flat
- APARTMENT 305, 1M16 0YD8 Jul 2020£169,995Flat
- APARTMENT 309, 1M16 0YD7 Jul 2020£234,995Flat
- APARTMENT 905, 1M16 0YD1 Jul 2020£319,995Flat
- APARTMENT 805, 1M16 0YD1 Jul 2020£319,995Flat
- APARTMENT 407, 1M16 0YD29 Jun 2020£194,995Flat
- APARTMENT 307, 1M16 0YD26 Jun 2020£194,995Flat
- APARTMENT 501, 1M16 0YD22 Jun 2020£154,995Flat
- APARTMENT 504, 1M16 0YD22 Jun 2020£154,995Flat
- APARTMENT 603, 1M16 0YD19 Jun 2020£204,995Flat
- APARTMENT 308, 1M16 0YD19 Jun 2020£174,995Flat
- APARTMENT 606, 1M16 0YD19 Jun 2020£174,995Flat
- APARTMENT 709, 1M16 0YD18 Jun 2020£244,995Flat
- APARTMENT 705, 1M16 0YD17 Jun 2020£199,995Flat
- APARTMENT 101, 1M16 0YD17 Jun 2020£144,995Flat
- APARTMENT 202, 1M16 0YD17 Jun 2020£164,999Flat
- APARTMENT 902, 1M16 0YD17 Jun 2020£284,995Flat
- APARTMENT 107, 1M16 0YD17 Jun 2020£137,995Flat
- APARTMENT 104, 1M16 0YD17 Jun 2020£194,995Flat
- APARTMENT 803, 1M16 0YD16 Jun 2020£229,995Flat
- APARTMENT 707, 1M16 0YD16 Jun 2020£204,995Flat
- APARTMENT 108, 1M16 0YD16 Jun 2020£109,995Flat
- APARTMENT 702, 1M16 0YD16 Jun 2020£209,995Flat
- APARTMENT 105, 1M16 0YD16 Jun 2020£109,495Flat
- APARTMENT 703, 1M16 0YD16 Jun 2020£209,995Flat
- APARTMENT 604, 1M16 0YD16 Jun 2020£174,995Flat
- APARTMENT 503, 1M16 0YD16 Jun 2020£204,995Flat
- APARTMENT 205, 1M16 0YD16 Jun 2020£119,995Flat
- APARTMENT 206, 1M16 0YD16 Jun 2020£149,995Flat
- APARTMENT 505, 1M16 0YD16 Jun 2020£194,995Flat
- APARTMENT 408, 1M16 0YD16 Jun 2020£194,995Flat
- APARTMENT 402, 1M16 0YD16 Jun 2020£199,995Flat
- APARTMENT 608, 1M16 0YD16 Jun 2020£219,995Flat
- APARTMENT 507, 1M16 0YD16 Jun 2020£199,995Flat
- APARTMENT 406, 1M16 0YD16 Jun 2020£189,995Flat
- APARTMENT 903, 1M16 0YD16 Jun 2020£224,995Flat
- APARTMENT 904, 1M16 0YD16 Jun 2020£174,995Flat
- APARTMENT 209, 1M16 0YD16 Jun 2020£149,995Flat
- APARTMENT 403, 1M16 0YD16 Jun 2020£179,995Flat
- APARTMENT 901, 1M16 0YD16 Jun 2020£284,995Flat
- APARTMENT 506, 1M16 0YD16 Jun 2020£194,995Flat
- APARTMENT 303, 1M16 0YD16 Jun 2020£179,995Flat
- APARTMENT 804, 1M16 0YD16 Jun 2020£199,995Flat
- APARTMENT 401, 1M16 0YD16 Jun 2020£169,995Flat
- APARTMENT 304, 1M16 0YD16 Jun 2020£149,995Flat
- APARTMENT 708, 1M16 0YD16 Jun 2020£184,995Flat
- APARTMENT 301, 1M16 0YD16 Jun 2020£149,995Flat
- APARTMENT 906, 1M16 0YD16 Jun 2020£204,995Flat
- APARTMENT 103, 1M16 0YD16 Jun 2020£139,995Flat
- APARTMENT 302, 1M16 0YD16 Jun 2020£179,995Flat
- APARTMENT 109, 1M16 0YD16 Jun 2020£139,995Flat
- APARTMENT 607, 1M16 0YD16 Jun 2020£199,995Flat
- APARTMENT 701, 1M16 0YD16 Jun 2020£159,995Flat
- APARTMENT 609, 1M16 0YD16 Jun 2020£239,995Flat
- APARTMENT 102, 1M16 0YD16 Jun 2020£119,995Flat
- APARTMENT 306, 1M16 0YD16 Jun 2020£169,995Flat
- APARTMENT 405, 1M16 0YD16 Jun 2020£169,995Flat
- APARTMENT 706, 1M16 0YD16 Jun 2020£199,995Flat
- APARTMENT 201, 1M16 0YD16 Jun 2020£154,995Flat
- APARTMENT 404, 1M16 0YD15 Jun 2020£149,995Flat
- PHASE FOUR, MANCHESTER WATERS13 Dec 2019£1,780,000Other
- PHASE TWO, POMONA DOCKS17 May 2019£1,900,000Other
- PHASE ONE, MANCHESTER WATERS6 Dec 2017£2,160,000Other
Sourced from HM Land Registry Price Paid Data. Other streets in TRAFFORD