Street
Eastfields Avenue, WANDSWORTH
500 recorded sales since 1995.
Median price
£740,000
Highest
£3,400,000
Lowest
£28,104
Sales by year
- 201367
- 201459
- 201515
- 201696
- 201735
- 201820
- 201921
- 202026
- 202136
- 202231
- 202336
- 202424
- 202531
- 20263
Every sale on Eastfields Avenue
- APARTMENT 208, COPTAIN HOUSESW18 1JX26 Feb 2026£600,000Flat
- 209, CHAPELIER HOUSESW18 1LR19 Jan 2026£515,000Flat
- APARTMENT 405, MANDEL HOUSESW18 1JU19 Jan 2026£735,000Flat
- APARTMENT 606, COPTAIN HOUSESW18 1JX7 Nov 2025£650,000Flat
- APARTMENT 503, COPTAIN HOUSESW18 1JX28 Oct 2025£650,000Flat
- 305, MILLINERS HOUSESW18 1LP22 Oct 2025£675,000Flat
- APARTMENT 208, 9SW18 1YR16 Oct 2025£650,000Flat
- APARTMENT 607, 9SW18 1YR29 Sept 2025£654,000Flat
- APARTMENT 101, 9SW18 1YR29 Sept 2025£905,000Flat
- APARTMENT 807, 9SW18 1RD26 Sept 2025£620,000Flat
- APARTMENT 806, 3SW18 1GN25 Sept 2025£700,000Flat
- APARTMENT 201, 9SW18 1YR19 Sept 2025£940,000Flat
- APARTMENT 1101, 7SW18 1RA29 Aug 2025£1,200,000Flat
- APARTMENT 702, 1SW18 1FQ20 Aug 2025£787,500Flat
- APARTMENT 1101, 9SW18 1RD7 Aug 2025£1,115,000Flat
- APARTMENT 204, MANDEL HOUSESW18 1JU7 Aug 2025£500,000Flat
- APARTMENT 605, MANDEL HOUSESW18 1JU25 Jul 2025£715,000Flat
- 105, MILLINERS HOUSESW18 1LP25 Jul 2025£800,000Flat
- APARTMENT 501, COPTAIN HOUSESW18 1JX23 Jul 2025£1,100,000Flat
- APARTMENT 503, MANDEL HOUSESW18 1JU22 Jul 2025£710,000Flat
- APARTMENT 601, 9SW18 1YR15 Jul 2025£1,000,000Flat
- 210, MILLINERS HOUSESW18 1LP18 Jun 2025£680,000Flat
- APARTMENT 504, 9SW18 1YR6 Jun 2025£785,000Flat
- UNIT 6, 1SW18 1FQ25 Apr 2025£325,000Other
- 407, MILLINERS HOUSESW18 1LP31 Mar 2025£1,500,000Flat
- APARTMENT 301, 5SW18 1FU21 Mar 2025£750,000Flat
- APARTMENT 706, 9SW18 1YR5 Mar 2025£655,000Flat
- APARTMENT 1001, 9SW18 1RD27 Feb 2025£1,075,250Flat
- APARTMENT 105, MANDEL HOUSESW18 1JU21 Feb 2025£720,000Flat
- APARTMENT 207, COPTAIN HOUSESW18 1JX20 Feb 2025£725,000Flat
- 207, MILLINERS HOUSESW18 1LP31 Jan 2025£625,000Flat
- APARTMENT 806, 5SW18 1JY10 Jan 2025£395,000Flat
- APARTMENT 303, 5SW18 1FU10 Jan 2025£608,000Flat
- APARTMENT 104, 3SW18 1GN6 Jan 2025£460,000Flat
- APARTMENT 103, COPTAIN HOUSESW18 1JX18 Dec 2024£647,500Flat
- APARTMENT 301, 9SW18 1YR13 Dec 2024£975,000Flat
- APARTMENT 905, 9SW18 1RD9 Dec 2024£550,000Flat
- 401, MILLINERS HOUSESW18 1LP3 Dec 2024£1,494,500Flat
- APARTMENT 503, 1SW18 1FQ25 Nov 2024£640,000Flat
- APARTMENT 901, 5SW18 1JY22 Nov 2024£985,000Flat
- APARTMENT 1106, 5SW18 1JY12 Nov 2024£732,000Flat
- APARTMENT 403, COPTAIN HOUSESW18 1JX4 Nov 2024£695,000Flat
- APARTMENT 1102, 7SW18 1RA31 Oct 2024£1,300,000Flat
- APARTMENT 905, 3SW18 1GN31 Oct 2024£1,200,000Flat
- APARTMENT 408, 1SW18 1FQ25 Oct 2024£650,000Flat
- APARTMENT 901, 9SW18 1RD22 Oct 2024£1,150,000Flat
- APARTMENT 503, 3SW18 1GN4 Oct 2024£610,000Flat
- UNIT 5, MILLINERS HOUSESW18 1LP18 Sept 2024£631,600Other
- APARTMENT 1202, 7SW18 1RA5 Aug 2024£2,100,000Flat
- APARTMENT 801, 9SW18 1RD2 Aug 2024£1,070,100Flat
- APARTMENT 606, 9SW18 1YR8 Jul 2024£815,000Flat
- APARTMENT 602, 9SW18 1YR4 Jul 2024£1,075,000Flat
- APARTMENT 1204, 9SW18 1RD21 Jun 2024£960,000Flat
- APARTMENT 805, 9SW18 1RD13 Jun 2024£818,000Flat
- APARTMENT 701, 9SW18 1YR18 Apr 2024£1,081,000Flat
- APARTMENT 506, 3SW18 1GN15 Apr 2024£485,000Flat
- APARTMENT 605, 3SW18 1GN3 Apr 2024£580,000Flat
- UNIT 7, 5SW18 1FU24 Jan 2024£300,000Other
- APARTMENT 1104, 7SW18 1RA23 Dec 2023£1,150,000Flat
- APARTMENT 1001, 7SW18 1RA15 Dec 2023£1,425,000Flat
- APARTMENT 401, 9SW18 1YR14 Dec 2023£1,040,000Flat
- APARTMENT 802, 7SW18 1RA10 Nov 2023£1,080,000Flat
- APARTMENT 1003, 7SW18 1RA12 Oct 2023£1,350,000Flat
- 207, CHAPELIER HOUSESW18 1LR11 Oct 2023£565,000Flat
- UNIT 5, 3SW18 1FQ9 Oct 2023£510,000Other
- APARTMENT 501, 9SW18 1YR5 Oct 2023£1,040,000Flat
- APARTMENT 402, 9SW18 1YR28 Sept 2023£1,050,000Flat
- APARTMENT 1003, 9SW18 1RD28 Sept 2023£1,020,800Flat
- APARTMENT 604, 9SW18 1YR31 Aug 2023£785,000Flat
- APARTMENT 804, 3SW18 1GN26 Jul 2023£800,000Flat
- APARTMENT 1403, 9SW18 1RD17 Jul 2023£1,100,000Flat
- APARTMENT 707, 9SW18 1YR6 Jul 2023£755,000Flat
- APARTMENT 802, 9SW18 1RD3 Jul 2023£1,093,500Flat
- APARTMENT 402, 1SW18 1FQ27 Jun 2023£850,000Flat
- APARTMENT 201, COPTAIN HOUSESW18 1JX23 Jun 2023£1,250,000Flat
- APARTMENT 705, 9SW18 1YR9 Jun 2023£805,000Flat
- 603, MILLINERS HOUSESW18 1LP9 Jun 2023£1,860,000Flat
- APARTMENT 605, 9SW18 1YR2 Jun 2023£775,000Flat
- APARTMENT 502, 9SW18 1YR31 May 2023£1,070,000Flat
- 312, MILLINERS HOUSESW18 1LP31 May 2023£510,000Flat
- UNIT 3, 5SW18 1FU30 May 2023£220,000Other
- APARTMENT 102, 9SW18 1YR5 May 2023£928,000Flat
- UNIT 7, 5SW18 1FU28 Apr 2023£200,000Other
- APARTMENT 507, 9SW18 1YR27 Apr 2023£715,000Flat
- APARTMENT 406, 3SW18 1GN19 Apr 2023£405,000Flat
- APARTMENT 702, 9SW18 1YR24 Mar 2023£1,040,000Flat
- APARTMENT 1201, 3SW18 1GN17 Mar 2023£3,100,000Flat
- APARTMENT 906, 5SW18 1JY3 Mar 2023£415,000Flat
- APARTMENT 1002, 3SW18 1GN3 Mar 2023£1,190,000Flat
- APARTMENT 208, 1SW18 1FQ23 Feb 2023£136,250Flat
- APARTMENT 505, 9SW18 1YR15 Feb 2023£760,000Flat
- APARTMENT 606, 1SW18 1FQ10 Feb 2023£655,000Flat
- APARTMENT 1004, 7SW18 1RA10 Feb 2023£1,490,000Flat
- UNIT 1, 5SW18 1FU25 Jan 2023£550,000Other
- UNIT 5, 5SW18 1FU9 Nov 2022£434,000Other
- APARTMENT 802, COPTAIN HOUSESW18 1JX28 Oct 2022£2,127,000Flat
- APARTMENT 804, 7SW18 1RA28 Oct 2022£1,100,000Flat
- APARTMENT 305, 1SW18 1FQ14 Oct 2022£660,000Flat
- APARTMENT 603, 1SW18 1FQ28 Sept 2022£680,000Flat
- APARTMENT 501, 7SW18 1RA16 Sept 2022£855,000Flat
- APARTMENT 302, 9SW18 1YR15 Sept 2022£1,015,000Flat
- APARTMENT 404, 7SW18 1RA31 Aug 2022£685,000Flat
- APARTMENT 905, 9SW18 1RD25 Aug 2022£589,500Flat
- APARTMENT 202, 9SW18 1YR4 Aug 2022£1,070,000Flat
- APARTMENT 308, 1SW18 1FQ1 Aug 2022£735,000Flat
- APARTMENT 1202, 9SW18 1RD4 Jul 2022£1,175,000Flat
- APARTMENT 203, 9SW18 1YR24 Jun 2022£990,000Flat
- APARTMENT 604, 5SW18 1FU16 Jun 2022£653,000Flat
- APARTMENT 1403, 5SW18 1JY30 May 2022£1,012,500Flat
- APARTMENT 408, 5SW18 1FU30 May 2022£780,000Flat
- APARTMENT 201, 3SW18 1GN16 May 2022£867,500Flat
- APARTMENT 1302, 9SW18 1RD11 May 2022£1,175,000Flat
- APARTMENT 506, 1SW18 1FQ9 May 2022£460,000Flat
- APARTMENT 102, 9SW18 1YR6 May 2022£950,000Flat
- APARTMENT 607, 3SW18 1GN6 May 2022£590,000Flat
- APARTMENT 503, 5SW18 1FU14 Apr 2022£630,000Flat
- APARTMENT 401, 5SW18 1FU13 Apr 2022£880,000Flat
- APARTMENT 501, 1SW18 1FQ8 Apr 2022£860,000Other
- APARTMENT 303, 7SW18 1RA8 Apr 2022£589,000Flat
- APARTMENT 206, 1SW18 1FQ28 Mar 2022£550,000Flat
- APARTMENT 306, 3SW18 1GN22 Mar 2022£415,000Flat
- APARTMENT 307, 3SW18 1GN14 Mar 2022£595,000Flat
- APARTMENT 906, 9SW18 1RD3 Mar 2022£620,000Flat
- APARTMENT 606, 3SW18 1GN1 Feb 2022£430,000Flat
- APARTMENT 1004, 9SW18 1RD12 Jan 2022£615,000Flat
- APARTMENT 904, 7SW18 1RA19 Nov 2021£719,000Flat
- APARTMENT 704, 7SW18 1RA19 Nov 2021£545,000Flat
- APARTMENT 1007, 5SW18 1JY19 Nov 2021£550,200Flat
- APARTMENT 503, 1SW18 1FQ15 Nov 2021£653,000Flat
- APARTMENT 1006, 9SW18 1RD30 Sept 2021£630,000Flat
- APARTMENT 901, 1SW18 1FQ17 Sept 2021£2,300,000Flat
- APARTMENT 1201, 9SW18 1RD11 Aug 2021£1,239,750Flat
- APARTMENT 605, 3SW18 1GN30 Jun 2021£590,000Flat
- APARTMENT 903, 7SW18 1RA29 Jun 2021£607,500Flat
- APARTMENT 803, 7SW18 1RA28 Jun 2021£618,750Flat
- APARTMENT 705, 7SW18 1RA25 Jun 2021£681,250Flat
- APARTMENT 902, 7SW18 1RA25 Jun 2021£1,105,000Flat
- APARTMENT 703, 7SW18 1RA24 Jun 2021£592,500Flat
- APARTMENT 405, 3SW18 1GN23 Jun 2021£570,000Flat
- APARTMENT 805, 5SW18 1JY23 Jun 2021£667,000Flat
- APARTMENT 801, 3SW18 1GN18 Jun 2021£877,000Flat
- APARTMENT 1005, 5SW18 1JY18 Jun 2021£650,000Flat
- APARTMENT 902, 3SW18 1GN16 Jun 2021£894,000Flat
- APARTMENT 706, 5SW18 1FU14 Jun 2021£422,000Flat
- APARTMENT 1201, 7SW18 1RA2 Jun 2021£2,200,000Flat
- APARTMENT 1104, 5SW18 1JY21 May 2021£1,242,000Flat
- APARTMENT 902, 9SW18 1RD12 May 2021£1,150,000Flat
- APARTMENT 1203, 7SW18 1RA7 May 2021£1,700,000Flat
- APARTMENT 603, 3SW18 1GN6 May 2021£720,000Flat
- APARTMENT 1002, 9SW18 1RD30 Apr 2021£1,122,400Flat
- APARTMENT 706, 3SW18 1GN7 Apr 2021£390,000Flat
- APARTMENT 1005, 9SW18 1RD31 Mar 2021£565,000Flat
- APARTMENT 1003, 5SW18 1JY29 Mar 2021£690,000Flat
- APARTMENT 509, 1SW18 1FQ12 Mar 2021£655,000Flat
- APARTMENT 1102, 7SW18 1RA11 Mar 2021£1,224,750Flat
- APARTMENT 603, 7SW18 1RA1 Mar 2021£686,400Flat
- APARTMENT 102, 1SW18 1FQ1 Mar 2021£111,250Flat
- 408, CHAPELIER HOUSESW18 1LR5 Feb 2021£690,000Flat
- APARTMENT 605, 5SW18 1FU29 Jan 2021£675,000Flat
- APARTMENT 503, 7SW18 1RA28 Jan 2021£660,000Flat
- UNIT 6, 7SW18 1RA8 Jan 2021£360,000Other
- APARTMENT 902, 5SW18 1JY11 Dec 2020£870,000Flat
- APARTMENT 403, 7SW18 1RA4 Dec 2020£656,000Flat
- APARTMENT 1004, 3SW18 1GN2 Dec 2020£835,000Flat
- 201, MILLINERS HOUSESW18 1LP3 Nov 2020£1,365,000Flat
- APARTMENT 606, 5SW18 1FU21 Oct 2020£410,000Flat
- APARTMENT 1402, 9SW18 1RD11 Sept 2020£1,280,000Flat
- APARTMENT 307, 1SW18 1FQ28 Aug 2020£595,000Flat
- APARTMENT 1105, 5SW18 1JY24 Aug 2020£1,216,000Flat
- APARTMENT 1401, 9SW18 1RD21 Aug 2020£1,290,000Flat
- UNIT 5, 7SW18 1RA12 Aug 2020£360,000Other
- APARTMENT 907, 5SW18 1JY11 Aug 2020£675,000Flat
- APARTMENT 604, 1SW18 1FQ31 Jul 2020£1,000,000Flat
- APARTMENT 403, COPTAIN HOUSESW18 1JX31 Jul 2020£650,000Flat
- APARTMENT 706, 7SW18 1RA22 Jul 2020£824,000Flat
- APARTMENT 905, 5SW18 1JY6 Jul 2020£705,000Flat
- 504, MILLINERS HOUSESW18 1LP19 Jun 2020£700,000Flat
- APARTMENT 1102, 9SW18 1RD29 May 2020£1,285,000Flat
- APARTMENT 1501, 5SW18 1JY9 Apr 2020£2,500,000Flat
- APARTMENT 502, 7SW18 1RA6 Apr 2020£885,000Flat
- APARTMENT 1404, 5SW18 1JY30 Mar 2020£1,160,000Flat
- APARTMENT 1202, 3SW18 1GN24 Mar 2020£2,505,000Flat
- APARTMENT 607, 5SW18 1FU20 Mar 2020£660,000Flat
- APARTMENT 309, 3SW18 1GN11 Mar 2020£750,000Flat
- APARTMENT 805, 7SW18 1RA24 Feb 2020£1,275,000Flat
- APARTMENT 1103, 5SW18 1JY21 Jan 2020£800,000Flat
- APARTMENT 1004, 5SW18 1JY6 Jan 2020£650,000Flat
- APARTMENT 803, 1SW18 1FQ23 Dec 2019£920,000Flat
- 105, CHAPELIER HOUSESW18 1LR20 Nov 2019£830,000Flat
- APARTMENT 702, 7SW18 1RA31 Oct 2019£1,225,000Flat
- APARTMENT 1005, 5SW18 1JY30 Oct 2019£714,000Flat
- APARTMENT 104, 3SW18 1GN24 Oct 2019£437,500Flat
- UNIT 3, 1SW18 1FQ30 Sept 2019£390,000Other
- APARTMENT 1001, 3SW18 1GN25 Sept 2019£950,000Flat
- APARTMENT 508, 3SW18 1GN23 Sept 2019£700,000Flat
- APARTMENT 1002, 7SW18 1RA17 Sept 2019£1,168,500Flat
- APARTMENT 601, 5SW18 1FU3 Sept 2019£875,000Flat
- APARTMENT 209, 3SW18 1GN15 Aug 2019£217,000Flat
- APARTMENT 702, 3SW18 1GN13 Aug 2019£890,000Flat
- APARTMENT 709, 5SW18 1FU12 Jul 2019£635,000Flat
- APARTMENT 207, 3SW18 1GN23 May 2019£393,000Other
- APARTMENT 906, 7SW18 1RA20 Mar 2019£830,000Flat
- APARTMENT 704, MANDEL HOUSESW18 1JU27 Feb 2019£1,165,000Flat
- APARTMENT 505, 1SW18 1FQ22 Feb 2019£625,000Flat
- APARTMENT 201, 1SW18 1FQ22 Feb 2019£800,000Flat
- APARTMENT 901, 1SW18 1FQ29 Jan 2019£2,300,000Flat
- APARTMENT 102, MANDEL HOUSESW18 1JU18 Jan 2019£1,225,000Flat
- APARTMENT 1503, 5SW18 1JY11 Jan 2019£1,825,588Flat
- APARTMENT 304, MANDEL HOUSESW18 1JU14 Dec 2018£465,000Flat
- APARTMENT 202, 7SW18 1RA11 Dec 2018£920,000Flat
- APARTMENT 401, 7SW18 1RA15 Nov 2018£975,000Flat
- APARTMENT 402, 7SW18 1RA12 Nov 2018£936,000Flat
- APARTMENT 506, 1SW18 1FQ19 Oct 2018£470,000Flat
- 209, CHAPELIER HOUSESW18 1LR5 Oct 2018£499,950Flat
- UNIT 6, 5SW18 1FU19 Sept 2018£408,000Other
- APARTMENT 806, 3SW18 1GN29 Aug 2018£678,000Flat
- APARTMENT 505, 5SW18 1FU17 Aug 2018£670,500Flat
- APARTMENT 204, 3SW18 1GN9 Aug 2018£675,000Flat
- APARTMENT 1204, 5SW18 1JY2 Aug 2018£960,000Flat
- APARTMENT 707, 7SW18 1RA4 Jul 2018£747,500Flat
- APARTMENT 302, 7SW18 1RA15 Jun 2018£900,000Flat
- 402, MILLINERS HOUSESW18 1LP1 Jun 2018£1,750,000Flat
- APARTMENT 807, 5SW18 1JY17 May 2018£700,000Flat
- APARTMENT 402, 3SW18 1GN30 Apr 2018£160,000Flat
- APARTMENT 208, 3SW18 1GN23 Apr 2018£201,250Flat
- APARTMENT 602, 7SW18 1RA28 Mar 2018£930,000Flat
- APARTMENT 101, 1SW18 1FQ28 Mar 2018£112,500Flat
- UNIT 3, 5SW18 1FU29 Jan 2018£224,250Other
- APARTMENT 806, 7SW18 1RA20 Dec 2017£820,000Flat
- APARTMENT 201, 7SW18 1RA19 Dec 2017£909,000Flat
- 307, CHAPELIER HOUSESW18 1LR14 Dec 2017£525,000Flat
- 303, MILLINERS HOUSESW18 1LP14 Dec 2017£783,000Flat
- APARTMENT 202, MANDEL HOUSESW18 1JU8 Dec 2017£1,275,000Flat
- APARTMENT 1203, 5SW18 1JY23 Nov 2017£850,000Flat
- UNIT 4, 3SW18 1GN22 Nov 2017£609,000Other
- APARTMENT 1102, 5SW18 1JY20 Nov 2017£1,330,000Flat
- 112, MILLINERS HOUSESW18 1LP17 Nov 2017£545,000Flat
- APARTMENT 1101, 7SW18 1RA31 Oct 2017£1,350,000Flat
- APARTMENT 104, 1SW18 1FQ29 Sept 2017£157,500Flat
- APARTMENT 905, 7SW18 1RA31 Aug 2017£1,010,000Flat
- APARTMENT 301, 7SW18 1RA25 Aug 2017£922,500Flat
- APARTMENT 604, 7SW18 1RA23 Aug 2017£785,000Flat
- 308, MILLINERS HOUSESW18 1LP7 Aug 2017£795,000Flat
- APARTMENT 707, 3SW18 1GN7 Aug 2017£585,000Flat
- 111, MILLINERS HOUSESW18 1LP1 Aug 2017£720,000Flat
- APARTMENT 507, 5SW18 1FU30 Jun 2017£720,000Flat
- APARTMENT 501, 3SW18 1GN16 Jun 2017£965,000Flat
- UNIT 5, 5SW18 1FU13 Jun 2017£384,000Other
- APARTMENT 604, MANDEL HOUSESW18 1JU1 Jun 2017£525,000Flat
- UNIT 4, 5SW18 1FU11 May 2017£240,000Other
- APARTMENT 705, 5SW18 1FU28 Apr 2017£725,000Flat
- APARTMENT 202, 5SW18 1FU26 Apr 2017£975,000Flat
- APARTMENT 1302, 5SW18 1JY23 Mar 2017£1,400,000Flat
- APARTMENT 904, 5SW18 1JY9 Mar 2017£700,000Flat
- APARTMENT 804, 5SW18 1JY9 Mar 2017£700,000Flat
- APARTMENT 704, 5SW18 1FU9 Mar 2017£700,000Flat
- APARTMENT 404, 7SW18 1RA8 Mar 2017£731,500Flat
- APARTMENT 103, 1SW18 1FQ27 Feb 2017£151,400Flat
- APARTMENT 906, 5SW18 1JY16 Feb 2017£475,000Flat
- APARTMENT 1001, 5SW18 1JY6 Feb 2017£1,100,000Flat
- APARTMENT 409, 5SW18 1FU27 Jan 2017£700,000Flat
- UNIT 2, 5SW18 1FU25 Jan 2017£762,000Other
- APARTMENT 204, 7SW18 1RA18 Jan 2017£710,000Flat
- APARTMENT 501, 7SW18 1RA23 Dec 2016£953,085Flat
- UNIT 1, 5SW18 1FU19 Dec 2016£635,000Other
- APARTMENT 506, 5SW18 1FU16 Dec 2016£368,200Flat
- UNIT 7, 5SW18 1FU12 Dec 2016£450,000Other
- APARTMENT 902, 1SW18 1FQ2 Dec 2016£1,940,000Flat
- APARTMENT 708, 7SW18 1RA25 Nov 2016£825,000Flat
- APARTMENT 1001, 7SW18 1RA17 Nov 2016£1,396,800Flat
- APARTMENT 701, 7SW18 1RA17 Nov 2016£1,324,050Flat
- APARTMENT 901, 7SW18 1RA17 Nov 2016£1,348,300Flat
- APARTMENT 801, 7SW18 1RA17 Nov 2016£1,372,550Flat
- APARTMENT 304, 7SW18 1RA16 Nov 2016£733,500Flat
- APARTMENT 601, 7SW18 1RA4 Nov 2016£1,021,000Flat
- APARTMENT 504, 7SW18 1RA2 Nov 2016£743,000Flat
- UNIT 1, 1SW18 1FQ14 Oct 2016£450,000Other
- APARTMENT 208, 1SW18 1FQ25 Aug 2016£145,000Flat
- 701, MILLINERS HOUSESW18 1LP2 Aug 2016£2,675,000Flat
- APARTMENT 407, 3SW18 1GN29 Jul 2016£685,000Flat
- UNIT 5, 3SW18 1FQ24 Jun 2016£570,000Other
- APARTMENT 305, 5SW18 1FU21 Jun 2016£675,000Flat
- 310, MILLINERS HOUSESW18 1LP13 Jun 2016£820,000Flat
- 202, MILLINERS HOUSESW18 1LP7 Jun 2016£1,780,000Flat
- APARTMENT 602, 5SW18 1FU2 Jun 2016£975,000Flat
- APARTMENT 606, 3SW18 1GN1 Jun 2016£420,000Flat
- APARTMENT 503, 5SW18 1FU27 May 2016£705,000Flat
- APARTMENT 603, 5SW18 1FU23 May 2016£735,000Flat
- APARTMENT 806, 5SW18 1JY18 May 2016£465,500Flat
- APARTMENT 302, 5SW18 1FU6 Apr 2016£870,000Flat
- APARTMENT 509, 3SW18 1GN31 Mar 2016£730,000Flat
- APARTMENT 609, 5SW18 1FU31 Mar 2016£740,000Flat
- APARTMENT 1202, 5SW18 1JY31 Mar 2016£1,375,000Flat
- APARTMENT 306, 1SW18 1FQ31 Mar 2016£477,000Flat
- APARTMENT 1106, 5SW18 1JY30 Mar 2016£910,000Flat
- APARTMENT 702, 5SW18 1FU30 Mar 2016£975,000Flat
- APARTMENT 1002, 5SW18 1JY30 Mar 2016£1,005,000Flat
- APARTMENT 506, 5SW18 1FU30 Mar 2016£526,000Flat
- APARTMENT 1009, 5SW18 1JY22 Mar 2016£785,000Flat
- APARTMENT 706, 5SW18 1FU22 Mar 2016£460,660Flat
- APARTMENT 802, 5SW18 1JY18 Mar 2016£984,000Flat
- APARTMENT 1401, 5SW18 1JY18 Mar 2016£1,432,450Flat
- APARTMENT 703, 5SW18 1FU17 Mar 2016£745,000Flat
- APARTMENT 401, 5SW18 1FU17 Mar 2016£925,000Flat
- APARTMENT 908, 5SW18 1JY17 Mar 2016£805,000Flat
- APARTMENT 902, 5SW18 1JY16 Mar 2016£1,025,000Flat
- APARTMENT 809, 5SW18 1JY15 Mar 2016£760,000Flat
- APARTMENT 1206, 5SW18 1JY10 Mar 2016£910,000Flat
- APARTMENT 606, 5SW18 1FU10 Mar 2016£445,700Flat
- APARTMENT 1301, 5SW18 1JY10 Mar 2016£1,405,000Flat
- APARTMENT 406, 5SW18 1FU10 Mar 2016£445,900Flat
- APARTMENT 1006, 5SW18 1JY10 Mar 2016£498,000Flat
- APARTMENT 306, 5SW18 1FU10 Mar 2016£441,000Flat
- APARTMENT 408, 5SW18 1FU10 Mar 2016£737,500Flat
- APARTMENT 901, 5SW18 1JY10 Mar 2016£975,000Flat
- APARTMENT 1402, 5SW18 1JY10 Mar 2016£1,415,000Flat
- APARTMENT 1303, 5SW18 1JY10 Mar 2016£1,505,000Flat
- APARTMENT 1201, 5SW18 1JY10 Mar 2016£1,365,000Flat
- APARTMENT 803, 5SW18 1JY9 Mar 2016£770,000Flat
- APARTMENT 1003, 5SW18 1JY8 Mar 2016£765,000Flat
- APARTMENT 1304, 5SW18 1JY8 Mar 2016£1,660,000Flat
- APARTMENT 1101, 5SW18 1JY8 Mar 2016£1,355,000Flat
- APARTMENT 1001, 5SW18 1JY8 Mar 2016£1,000,000Flat
- APARTMENT 303, 5SW18 1FU8 Mar 2016£686,000Flat
- APARTMENT 1008, 5SW18 1JY8 Mar 2016£800,000Flat
- APARTMENT 903, 5SW18 1JY7 Mar 2016£780,000Flat
- APARTMENT 1502, 5SW18 1JY7 Mar 2016£2,750,000Flat
- APARTMENT 801, 5SW18 1JY7 Mar 2016£995,000Flat
- APARTMENT 808, 5SW18 1JY7 Mar 2016£806,000Flat
- APARTMENT 909, 5SW18 1JY7 Mar 2016£748,000Flat
- APARTMENT 705, 1SW18 1FQ7 Mar 2016£1,175,000Flat
- APARTMENT 701, 5SW18 1FU7 Mar 2016£940,000Flat
- APARTMENT 204, 5SW18 1FU4 Mar 2016£706,000Flat
- APARTMENT 304, 5SW18 1FU4 Mar 2016£640,000Flat
- APARTMENT 707, 5SW18 1FU3 Mar 2016£740,000Flat
- APARTMENT 601, 5SW18 1FU2 Mar 2016£930,000Flat
- APARTMENT 307, 5SW18 1FU2 Mar 2016£700,000Flat
- APARTMENT 608, 5SW18 1FU1 Mar 2016£755,000Flat
- APARTMENT 604, 5SW18 1FU1 Mar 2016£685,000Flat
- APARTMENT 501, 5SW18 1FU29 Feb 2016£935,000Flat
- APARTMENT 508, 5SW18 1FU29 Feb 2016£775,000Flat
- APARTMENT 403, 5SW18 1FU29 Feb 2016£715,000Flat
- APARTMENT 509, 5SW18 1FU29 Feb 2016£725,000Flat
- APARTMENT 504, 5SW18 1FU29 Feb 2016£680,000Flat
- APARTMENT 502, 5SW18 1FU29 Feb 2016£916,000Flat
- APARTMENT 203, 5SW18 1FU29 Feb 2016£695,000Flat
- APARTMENT 402, 5SW18 1FU26 Feb 2016£930,000Flat
- APARTMENT 405, 5SW18 1FU25 Feb 2016£696,000Flat
- APARTMENT 407, 5SW18 1FU25 Feb 2016£685,000Flat
- APARTMENT 404, 5SW18 1FU25 Feb 2016£690,000Flat
- APARTMENT 301, 5SW18 1FU23 Feb 2016£905,000Flat
- APARTMENT 709, 5SW18 1FU23 Feb 2016£735,000Flat
- APARTMENT 201, 5SW18 1FU23 Feb 2016£877,500Flat
- APARTMENT 308, 5SW18 1FU23 Feb 2016£705,000Flat
- APARTMENT 708, 5SW18 1FU23 Feb 2016£765,000Flat
- APARTMENT 309, 5SW18 1FU23 Feb 2016£730,000Flat
- APARTMENT 309, 3SW18 1GN12 Feb 2016£730,000Flat
- 601, CHAPELIER HOUSESW18 1LR1 Feb 2016£2,599,500Flat
- APARTMENT 901, 3SW18 1GN8 Jan 2016£985,000Flat
- APARTMENT 207, 5SW18 1FU21 Dec 2015£28,104Flat
- APARTMENT 105, 5SW18 1JY21 Dec 2015£33,416Flat
- APARTMENT 502, MANDEL HOUSESW18 1JU3 Nov 2015£1,234,000Flat
- APARTMENT 706, 3SW18 1GN25 Sept 2015£450,000Flat
- 601, MILLINERS HOUSESW18 1LP17 Aug 2015£2,600,000Flat
- 109, CHAPELIER HOUSESW18 1LR1 Jul 2015£475,000Flat
- APARTMENT 204, COPTAIN HOUSESW18 1JX19 Jun 2015£880,000Flat
- APARTMENT 604, COPTAIN HOUSESW18 1JX18 Jun 2015£985,000Flat
- APARTMENT 1102, 3SW18 1GN13 May 2015£1,326,000Flat
- UNIT 2, 1SW18 1FQ9 Apr 2015£387,500Other
- 504, CHAPELIER HOUSESW18 1LR25 Mar 2015£960,000Flat
- 101, CHAPELIER HOUSESW18 1LR13 Mar 2015£1,700,000Flat
- APARTMENT 404, MANDEL HOUSESW18 1JU13 Feb 2015£499,950Flat
- APARTMENT 302, 3SW18 1GN27 Jan 2015£900,000Flat
- APARTMENT 1103, 3SW18 1GN9 Jan 2015£1,197,000Flat
- 103, MILLINERS HOUSESW18 1LP11 Dec 2014£900,000Flat
- APARTMENT 804, 3SW18 1GN24 Nov 2014£1,393,000Flat
- APARTMENT 1003, 3SW18 1GN31 Oct 2014£1,400,000Flat
- APARTMENT 206, 3SW18 1GN30 Sept 2014£200,000Flat
- APARTMENT 606, COPTAIN HOUSESW18 1JX16 Sept 2014£850,000Flat
- APARTMENT 301, MANDEL HOUSESW18 1JU2 Sept 2014£1,280,000Flat
- APARTMENT 502, 3SW18 1GN29 Aug 2014£910,000Flat
