Sold 2007
SUN HOLME, STATION ROAD, BS27 3AH
SUN HOLME, STATION ROAD, CHEDDAR, CHEDDAR, SEDGEMOOR, SOMERSET, BS27 3AH
Sold price
£425,000
28 September 2007
Property type
Detached
Tenure
Freehold
New build
No
Local authority
SEDGEMOOR
Sale history at this address
- 8 April 1998£90,000
Other sales on STATION ROAD
- CLEMENTINE, STATION ROAD, BS27 3AH16 January 2026 £462,500
- FLAT 31, CHEDDAR COURT, STATION ROAD, BS27 3DT4 July 2025 £91,000
- FLAT 22, CHEDDAR COURT, STATION ROAD, BS27 3DT2 May 2025 £154,000
- FLAT 4, CHEDDAR COURT, STATION ROAD, BS27 3DT21 February 2025 £82,000
- FLAT 12, CHEDDAR COURT, STATION ROAD, BS27 3DT1 November 2024 £117,000
- CORNER HOUSE, STATION ROAD, BS27 3AE30 September 2024 £125,000
- FLAT 38, CHEDDAR COURT, STATION ROAD, BS27 3DT25 September 2024 £125,000
- WANDERWAYS, STATION ROAD, BS27 3AH2 April 2024 £365,000
Energy Performance Certificates at this address
- EView on UK EPC Check ↑
Sun Holme
Lodged 2019-06-17 · 145 m²
- EView on UK EPC Check ↑
Sun Holme
Lodged 2015-02-02 · 120 m²
Transaction ID CD2D71C3-3FCA-40A9-B51D-2623C455860C. Sourced from HM Land Registry Price Paid Data under HMLR's reuse terms.